Daily Reports
Page refreshes automatically every 2
minutes
Last updated at
7:54am on
8/20/08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.0 64.7 1/8/08 4.3 1/4/08 1054 0 1.43 1 24 1/27/08 W 30.02 69
2 31.3 60.2 2/18/08 9.3 2/29/08 977 0 4.79 1 25 2/10/08 W 29.92 72
3 36.6 62.6 3/8/08 18.0 3/11/08 877 0 4.10 1 25 3/21/08 W 29.97 63
4 48.4 84.5 4/23/08 27.0 4/3/08 512 16 3.56 1 21 4/2/08 E 30.04 65
5 54.8 78.3 5/27/08 28.7 5/1/08 343 26 1.79 1 23 5/13/08 E 29.78 65
6 68.2 98.7 6/10/08 47.7 6/6/08 80 178 2.83 0 13 6/12/08 W 29.87 76
7 73.5 92.3 7/18/08 56.3 7/11/08 10 273 3.43 0 10 7/2/08 W 29.90 77
8 67.9 85.9 8/1/08 47.6 8/20/08 27 83 1.87 0 13 8/3/08 E 29.77 83
---------------------------------------------------------------------------------------
TOT 50.8 98.7 6/10/08 4.3 1/4/08 3881 576 23.80 1 25 2/10/08 W 29.92 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 75.0 85.9 2:28pm 66.3 5:12am 0 10 0.00 0 6 12:21pm ENE 29.62 78
2 71.3 84.7 12:02pm 63.4 5:56am 0 6 0.07 0 6 2:16pm E 29.68 86
3 69.5 81.1 2:02pm 62.9 5:54am 0 5 0.03 0 13 4:45pm ENE 29.69 85
4 70.7 81.6 1:46pm 61.0 5:51am 1 6 0.00 0 10 10:34am WSW 29.79 77
5 68.5 74.0 2:48pm 64.7 11:56pm 0 4 0.00 0 8 8:56am E 29.92 78
6 63.4 64.7 12:00am 62.3 9:25pm 2 0 0.28 0 5 12:25pm ESE 29.81 96
7 66.4 73.5 1:58pm 61.0 5:50am 1 3 0.00 0 5 1:16pm E 29.72 90
8 67.4 79.9 2:16pm 61.2 10:09pm 1 3 0.82 0 6 10:51am E 29.61 87
9 65.9 76.8 1:55pm 58.1 2:30am 2 3 0.01 0 4 12:33pm ENE 29.74 87
10 67.6 83.2 12:52pm 57.5 6:22am 2 5 0.00 0 5 3:55pm E 29.84 81
11 64.7 67.6 3:29pm 61.8 1:37am 1 1 0.38 0 6 11:40am E 29.74 96
12 65.2 73.2 2:49pm 60.1 11:52pm 2 2 0.02 0 8 1:54am E 29.64 86
13 67.2 79.9 2:26pm 55.0 6:08am 3 5 0.00 0 6 2:26pm W 29.75 76
14 68.3 80.7 1:41pm 58.4 5:55am 2 5 0.00 0 6 1:44pm E 29.75 79
15 66.8 81.2 2:03pm 60.9 4:06am 1 3 0.11 0 7 1:39pm ENE 29.92 88
16 67.2 79.2 2:34pm 59.3 5:48am 2 4 0.01 0 5 5:05pm W 29.86 83
17 68.9 81.1 2:39pm 56.2 5:52am 2 6 0.01 0 7 12:56pm W 29.84 72
18 72.9 85.7 1:27pm 60.7 4:41am 1 9 0.00 0 6 2:34pm W 29.87 73
19 68.5 79.8 10:33am 57.5 11:55pm 1 4 0.13 0 11 11:50am E 29.85 76
20 50.4 57.5 12:00am 47.6 5:05am 4 0 0.00 0 1 12:27am ESE 30.04 87
---------------------------------------------------------------------------------------
TOT 67.9 85.9 8/1/08 47.6 8/20/08 27 83 1.87 0 13 8/3/08 E 29.77 83
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 8:47pm 1/1/08 0 8:49am 1/2/08 270 Wind Speed 25 3:28pm 2/10/08 0 12:00am 1/1/08 1 Wind Gust 25 3:28pm 2/10/08 0 12:00am 1/1/08 3 Humidity 100 8:39am 1/8/08 12 3:31pm 4/24/08 71 Out Temp 99 1:06pm 6/10/08 4 1:58am 1/4/08 51 Raw Barometer 30.67 9:59pm 3/30/08 29.12 11:59pm 2/26/08 29.92 Total Rain 23.80 12:10pm 8/19/08 0.00 12:00am 1/1/08 12.08 Wind Chill 99 1:07pm 6/10/08 -10 6:48am 1/3/08 50 Out Heat Ix 108 11:58am 6/10/08 7 12:32am 1/4/08 54 Dew Point 76 9:04am 7/24/08 -9 2:43pm 1/3/08 40
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 10:04am 8/1/08 0 11:08am 8/1/08 90 Wind Speed 13 4:45pm 8/3/08 0 12:00am 8/1/08 0 Wind Gust 13 4:45pm 8/3/08 0 12:00am 8/1/08 1 Humidity 100 7:38am 8/7/08 37 2:00pm 8/14/08 83 Out Temp 86 2:28pm 8/1/08 48 5:05am 8/20/08 68 Raw Barometer 30.09 7:44am 8/20/08 29.56 3:14pm 8/8/08 29.78 Total Rain 23.80 12:10pm 8/19/08 21.93 12:00am 8/1/08 22.93 Wind Chill 86 2:28pm 8/1/08 48 5:05am 8/20/08 68 Out Heat Ix 88 2:38pm 8/1/08 54 4:41am 8/20/08 73 Dew Point 70 4:55pm 8/2/08 45 11:14pm 8/19/08 62
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 348 7:39am 1 7:35am 180 Wind Speed 7 7:42am 0 12:00am 0 Wind Gust 7 7:42am 0 12:00am 0 Humidity 97 7:16am 65 12:00am 88 Out Temp 58 12:00am 48 5:05am 50 Raw Barometer 30.09 7:44am 30.03 3:14am 30.04 Total Rain 23.80 12:00am 23.80 12:00am 23.80 Wind Chill 58 12:00am 48 5:05am 50 Out Heat Ix 60 12:01am 54 4:41am 56 Dew Point 50 7:32am 46 12:06am 47
Today's Data File
8/20/08
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Wind Chill Heat Index Dew Point HeatIx A HeatIx H HeatIx L DailyRain HourRain 24HrRain RainRate Wind Run Deg Heat Moon Phase MonthRain DegHeat Mo WindRun Mo DegHeat Yr DegCool Yr WindRun Yr
° mph mph % °F in in °F °F °F °F °F °F in in in in/hr miles °F in °F miles °F °F miles
12:00am 108 0 0 65 58 30.04 23.80 58 60 46 61 60 60 0.00 0.00 0.13 0.0 8 0.6 18 1.87 23.0 84 3876.4 575.7 4456
12:10am 108 0 0 66 57 30.04 23.80 57 59 46 61 60 59 0.00 0.00 0.13 0.0 0 0.1 18 1.87 23.1 84 3876.5 575.7 4456
12:20am 108 0 0 69 56 30.04 23.80 56 59 46 61 60 59 0.00 0.00 0.13 0.0 0 0.1 18 1.87 23.2 84 3876.5 575.7 4456
12:29am 108 0 1 69 56 30.04 23.80 56 59 46 60 60 59 0.00 0.00 0.13 0.0 0 0.2 18 1.87 23.2 84 3876.6 575.7 4456
12:40am 108 0 0 71 56 30.04 23.80 56 59 46 60 60 59 0.00 0.00 0.13 0.0 0 0.2 18 1.87 23.3 84 3876.7 575.7 4456
12:50am 108 0 0 73 55 30.04 23.80 55 59 47 60 60 59 0.00 0.00 0.13 0.0 0 0.3 18 1.87 23.3 84 3876.7 575.7 4456
1:00am 108 0 0 74 55 30.04 23.80 55 58 47 60 60 58 0.00 0.00 0.13 0.0 0 0.4 18 1.87 23.4 84 3876.8 575.7 4456
1:10am 108 0 0 75 54 30.04 23.80 54 58 47 59 60 58 0.00 0.00 0.13 0.0 0 0.4 18 1.87 23.5 84 3876.9 575.7 4456
1:19am 108 0 0 76 54 30.04 23.80 54 58 46 59 60 57 0.00 0.00 0.13 0.0 0 0.5 18 1.87 23.6 84 3876.9 575.7 4456
1:30am 108 0 0 79 53 30.04 23.80 53 57 47 59 60 57 0.00 0.00 0.13 0.0 0 0.6 18 1.87 23.6 84 3877.0 575.7 4456
1:40am 108 0 0 80 53 30.04 23.80 53 57 47 59 60 57 0.00 0.00 0.13 0.0 0 0.7 18 1.87 23.7 84 3877.1 575.7 4456
1:50am 108 0 0 81 52 30.04 23.80 52 57 47 58 60 57 0.00 0.00 0.13 0.0 0 0.8 18 1.87 23.8 84 3877.2 575.7 4456
2:00am 108 0 0 84 52 30.04 23.80 52 56 47 58 60 56 0.00 0.00 0.13 0.0 0 0.8 18 1.87 23.9 84 3877.3 575.7 4456
2:10am 108 0 0 86 51 30.04 23.80 51 56 47 58 60 56 0.00 0.00 0.13 0.0 0 0.9 18 1.87 24.0 84 3877.4 575.7 4456
2:20am 108 0 0 87 51 30.04 23.80 51 56 47 58 60 56 0.00 0.00 0.13 0.0 0 1.0 18 1.87 24.1 84 3877.5 575.7 4456
2:30am 108 0 0 87 51 30.03 23.80 51 56 47 57 60 56 0.00 0.00 0.13 0.0 0 1.1 18 1.87 24.2 84 3877.6 575.7 4456
2:40am 108 0 0 88 50 30.03 23.80 50 56 47 57 60 56 0.00 0.00 0.13 0.0 0 1.2 18 1.87 24.3 84 3877.7 575.7 4456
2:50am 108 0 0 89 50 30.03 23.80 50 56 47 57 60 56 0.00 0.00 0.13 0.0 0 1.3 18 1.87 24.4 84 3877.8 575.7 4456
3:00am 108 0 0 90 50 30.03 23.80 50 55 47 57 60 55 0.00 0.00 0.13 0.0 0 1.4 18 1.87 24.5 84 3877.9 575.7 4456
3:10am 108 0 0 90 50 30.03 23.80 50 55 47 56 60 55 0.00 0.00 0.13 0.0 0 1.5 18 1.87 24.6 84 3878.0 575.7 4456
3:20am 108 0 0 91 49 30.03 23.80 49 55 47 56 60 55 0.00 0.00 0.13 0.0 0 1.7 18 1.87 24.7 84 3878.1 575.7 4456
3:30am 108 0 0 91 49 30.03 23.80 49 55 46 56 60 55 0.00 0.00 0.13 0.0 0 1.8 18 1.87 24.8 84 3878.2 575.7 4456
3:40am 108 0 0 92 49 30.03 23.80 49 55 47 56 60 55 0.00 0.00 0.13 0.0 0 1.9 18 1.87 24.9 84 3878.3 575.7 4456
3:50am 108 0 0 92 49 30.03 23.80 49 55 46 56 60 55 0.00 0.00 0.13 0.0 0 2.0 18 1.87 25.0 84 3878.4 575.7 4456
4:00am 108 0 0 92 48 30.03 23.80 48 54 46 55 60 54 0.00 0.00 0.13 0.0 0 2.1 18 1.87 25.1 84 3878.5 575.7 4456
4:10am 108 0 0 93 48 30.03 23.80 48 54 46 55 60 54 0.00 0.00 0.13 0.0 0 2.2 18 1.87 25.3 84 3878.6 575.7 4456
4:20am 108 0 0 93 48 30.03 23.80 48 54 46 55 60 54 0.00 0.00 0.13 0.0 0 2.3 18 1.87 25.4 84 3878.8 575.7 4456
4:30am 108 0 0 93 48 30.03 23.80 48 54 46 55 60 54 0.00 0.00 0.13 0.0 0 2.5 18 1.87 25.5 84 3878.9 575.7 4456
4:40am 108 0 0 94 48 30.03 23.80 48 54 46 55 60 54 0.00 0.00 0.13 0.0 0 2.6 18 1.87 25.6 84 3879.0 575.7 4456
4:50am 108 0 0 94 48 30.03 23.80 48 54 46 55 60 54 0.00 0.00 0.13 0.0 0 2.7 18 1.87 25.7 84 3879.1 575.7 4456
5:00am 108 0 0 95 48 30.03 23.80 48 54 46 55 60 54 0.00 0.00 0.13 0.0 0 2.8 18 1.87 25.9 84 3879.2 575.7 4456
5:10am 108 0 0 95 48 30.03 23.80 48 54 46 54 60 54 0.00 0.00 0.13 0.0 0 2.9 18 1.87 26.0 84 3879.4 575.7 4456
5:20am 108 0 0 95 48 30.04 23.80 48 54 46 54 60 54 0.00 0.00 0.13 0.0 0 3.1 18 1.87 26.1 84 3879.5 575.7 4456
5:30am 108 0 1 95 48 30.04 23.80 48 54 46 54 60 54 0.00 0.00 0.13 0.0 0 3.2 18 1.87 26.2 84 3879.6 575.7 4456
5:40am 108 0 0 95 48 30.04 23.80 48 54 46 54 60 54 0.00 0.00 0.13 0.0 0 3.3 18 1.87 26.3 84 3879.7 575.7 4456
5:50am 108 0 0 95 48 30.05 23.80 48 54 46 54 60 54 0.00 0.00 0.13 0.0 0 3.4 18 1.87 26.5 84 3879.8 575.7 4456
6:00am 108 0 0 95 48 30.06 23.80 48 54 46 54 60 54 0.00 0.00 0.13 0.0 0 3.5 18 1.87 26.6 84 3880.0 575.7 4456
6:10am 108 0 0 96 48 30.06 23.80 48 54 47 54 60 54 0.00 0.00 0.13 0.0 0 3.7 18 1.87 26.7 84 3880.1 575.7 4456
6:20am 109 0 0 96 48 30.06 23.80 48 54 47 54 60 54 0.00 0.00 0.13 0.0 0 3.8 18 1.87 26.8 84 3880.2 575.7 4456
6:30am 109 0 0 96 48 30.06 23.80 48 54 47 54 60 54 0.00 0.00 0.13 0.0 0 3.9 18 1.87 26.9 84 3880.3 575.7 4456
6:40am 109 0 0 96 48 30.06 23.80 48 54 47 54 60 54 0.00 0.00 0.13 0.0 0 4.0 18 1.87 27.1 84 3880.4 575.7 4456
6:50am 109 0 0 96 48 30.07 23.80 48 54 47 54 60 54 0.00 0.00 0.13 0.0 0 4.1 18 1.87 27.2 84 3880.6 575.7 4456
7:00am 109 0 0 96 48 30.08 23.80 48 55 47 54 60 54 0.00 0.00 0.13 0.0 0 4.3 18 1.87 27.3 84 3880.7 575.7 4456
7:10am 109 0 0 96 49 30.08 23.80 49 55 48 54 60 54 0.00 0.00 0.13 0.0 0 4.4 18 1.87 27.4 84 3880.8 575.7 4456
7:20am 121 1 1 97 49 30.08 23.80 49 56 48 55 60 54 0.00 0.00 0.13 0.0 0 4.5 18 1.87 27.5 84 3880.9 575.7 4456
7:30am 99 0 3 96 51 30.08 23.80 51 57 50 55 60 54 0.00 0.00 0.13 0.0 0 4.6 18 1.87 27.6 85 3881.0 575.7 4456
7:40am 40 1 3 85 53 30.08 23.80 53 58 48 55 60 54 0.00 0.00 0.13 0.0 0 4.7 18 1.87 27.7 85 3881.1 575.7 4456
7:50am 63 0 2 78 54 30.09 23.80 54 58 48 56 60 54 0.00 0.00 0.13 0.0 0 4.8 18 1.87 27.8 85 3881.2 575.7 4456
Yesterday's Data File
8/19/08
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Wind Chill Heat Index Dew Point HeatIx A HeatIx H HeatIx L DailyRain HourRain 24HrRain RainRate Wind Run Deg Heat Moon Phase MonthRain DegHeat Mo WindRun Mo DegHeat Yr DegCool Yr WindRun Yr
° mph mph % °F in in °F °F °F °F °F °F in in in in/hr miles °F in °F miles °F °F miles
12:00am 81 0 1 89 70 29.84 23.67 70 75 66 75 75 75 0.00 0.00 0.00 0.0 5 0.9 17 1.74 22.5 77 3875.8 571.6 4448
12:10am 81 0 1 88 70 29.84 23.67 70 75 66 75 75 75 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 571.7 4448
12:20am 81 0 0 88 70 29.83 23.67 70 75 66 75 75 75 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 571.7 4448
12:30am 81 0 0 89 69 29.83 23.67 69 75 66 75 75 75 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 571.7 4448
12:40am 81 0 0 89 69 29.83 23.67 69 75 66 75 75 75 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 571.7 4448
12:50am 81 0 1 89 69 29.82 23.67 69 75 66 75 75 75 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 571.8 4448
1:00am 81 0 1 89 69 29.82 23.67 69 75 66 75 75 75 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 571.8 4448
1:10am 81 0 1 89 69 29.82 23.67 69 75 66 75 75 75 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 571.8 4448
1:20am 81 0 1 89 69 29.82 23.67 69 74 66 75 75 74 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 571.9 4448
1:30am 81 0 1 89 69 29.82 23.67 69 74 65 75 75 74 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 571.9 4448
1:40am 81 0 1 89 69 29.82 23.67 69 74 65 75 75 74 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 571.9 4448
1:50am 81 0 1 89 69 29.81 23.67 69 74 65 75 75 74 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 571.9 4448
2:00am 81 1 1 89 69 29.81 23.67 69 74 65 75 75 74 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.0 4448
2:10am 81 0 1 90 69 29.81 23.67 69 74 66 74 75 74 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.0 4448
2:20am 81 0 1 90 68 29.81 23.67 68 74 65 74 75 74 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.0 4448
2:30am 81 0 1 89 68 29.81 23.67 68 74 65 74 75 74 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.0 4448
2:40am 81 0 1 90 68 29.81 23.67 68 74 65 74 75 74 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.1 4448
2:50am 81 0 0 89 68 29.80 23.67 68 74 65 74 75 74 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.1 4448
3:00am 81 0 1 89 68 29.81 23.67 68 73 65 74 75 73 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.1 4448
3:10am 81 0 0 89 68 29.81 23.67 68 73 64 74 75 73 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.1 4448
3:20am 81 0 0 89 68 29.80 23.67 68 73 64 74 75 73 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.1 4448
3:30am 81 0 0 90 67 29.79 23.67 67 73 64 74 75 73 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.2 4448
3:40am 81 0 1 90 67 29.79 23.67 67 73 64 74 75 73 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.2 4448
3:50am 81 0 0 90 67 29.80 23.67 67 73 64 74 75 73 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.2 4448
4:00am 81 0 0 90 67 29.79 23.67 67 73 64 73 75 73 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.2 4448
4:10am 81 0 0 90 67 29.79 23.67 67 73 64 73 75 73 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.2 4448
4:20am 81 0 0 91 67 29.79 23.67 67 73 64 73 75 73 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.2 4448
4:30am 81 0 0 92 67 29.79 23.67 67 73 64 73 75 72 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
4:40am 81 0 0 92 66 29.79 23.67 66 72 64 73 75 72 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
4:50am 81 0 0 92 66 29.79 23.67 66 72 64 73 75 72 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
5:00am 81 0 0 93 66 29.79 23.67 66 72 64 73 75 72 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
5:10am 81 0 0 93 66 29.79 23.67 66 72 64 73 75 72 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
5:20am 81 0 0 93 66 29.78 23.67 66 72 64 73 75 72 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
5:30am 81 0 0 93 65 29.78 23.67 65 71 63 72 75 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
5:40am 81 0 0 93 65 29.78 23.67 65 71 63 72 75 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
5:50am 81 0 0 94 65 29.78 23.67 65 71 63 72 75 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
6:00am 81 0 0 94 65 29.78 23.67 65 71 63 72 75 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
6:10am 81 0 0 95 65 29.78 23.67 65 71 63 72 75 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
6:20am 81 0 0 95 65 29.78 23.67 65 71 64 72 75 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
6:30am 81 0 0 95 65 29.78 23.67 65 71 64 72 75 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
6:40am 81 0 0 95 65 29.78 23.67 65 71 64 72 75 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
6:50am 81 0 0 96 65 29.78 23.67 65 72 64 72 75 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
7:00am 81 0 0 96 65 29.78 23.67 65 72 64 72 75 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
7:10am 81 0 0 96 66 29.78 23.67 66 72 64 72 75 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
7:20am 81 0 0 97 66 29.78 23.67 66 73 65 72 75 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
7:30am 81 0 1 96 67 29.78 23.67 67 73 66 72 75 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
7:40am 81 0 1 95 67 29.78 23.67 67 74 66 72 75 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
7:50am 81 0 1 93 68 29.78 23.67 68 74 66 73 75 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.3 4448
8:00am 81 0 1 90 69 29.78 23.67 69 75 66 73 75 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.4 4448
8:10am 81 0 1 86 70 29.78 23.67 70 75 65 73 75 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.4 4448
8:20am 81 0 1 82 71 29.78 23.67 71 75 65 73 75 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.4 4448
8:30am 81 0 1 79 72 29.78 23.67 72 76 65 74 76 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.5 4448
8:40am 81 0 1 78 72 29.78 23.67 72 76 65 74 76 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.5 4448
8:50am 81 0 1 76 73 29.78 23.67 73 77 65 74 77 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.6 4448
9:00am 81 0 2 75 74 29.78 23.67 74 77 65 75 77 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.6 4448
9:10am 81 0 1 74 74 29.78 23.67 74 78 66 75 78 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.7 4449
9:20am 78 0 2 72 75 29.78 23.67 75 78 65 76 78 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.8 4449
9:30am 80 0 1 71 75 29.78 23.67 75 78 65 76 78 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.8 4449
9:40am 81 0 2 70 76 29.78 23.67 76 79 66 76 79 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 572.9 4449
9:50am 221 2 4 68 77 29.78 23.67 77 79 65 77 80 71 0.00 0.00 0.00 0.0 0 0.0 17 1.74 22.5 77 3875.8 573.0 4449
10:00am 166 1 3 65 77 29.78 23.67 77 80 65 77 80 71 0.00 0.00 0.00 0.0 1 0.0 17 1.74 22.5 77 3875.8 573.1 4449
10:10am 162 1 5 64 78 29.78 23.67 78 80 65 78 80 71 0.00 0.00 0.00 0.0 1 0.0 17 1.74 22.5 78 3875.8 573.1 4449
10:20am 162 1 3 60 79 29.78 23.67 79 80 64 78 81 71 0.00 0.00 0.00 0.0 1 0.0 17 1.74 22.5 78 3875.8 573.2 4449
10:30am 46 0 1 62 79 29.78 23.67 79 81 65 79 81 71 0.00 0.00 0.00 0.0 1 0.0 18 1.74 22.5 78 3875.8 573.3 4449
10:40am 172 2 3 58 80 29.78 23.67 80 81 64 79 82 71 0.00 0.00 0.00 0.0 1 0.0 18 1.74 22.5 78 3875.8 573.4 4449
10:50am 269 1 3 61 79 29.79 23.67 79 81 64 79 82 71 0.00 0.00 0.00 0.0 1 0.0 18 1.74 22.5 78 3875.8 573.5 4449
11:00am 190 0 1 62 78 29.79 23.67 78 80 64 79 82 71 0.00 0.00 0.00 0.0 1 0.0 18 1.74 22.5 78 3875.8 573.6 4449
11:10am 149 1 2 61 79 29.79 23.67 79 81 64 80 82 71 0.00 0.00 0.00 0.0 1 0.0 18 1.74 22.5 78 3875.8 573.7 4450
11:20am 42 0 2 62 78 29.80 23.67 78 80 64 80 82 71 0.00 0.00 0.00 0.0 1 0.0 18 1.74 22.5 78 3875.8 573.8 4450
11:30am 124 0 0 64 78 29.79 23.67 78 80 64 80 82 71 0.00 0.00 0.00 0.0 1 0.0 18 1.74 22.5 78 3875.8 573.9 4450
11:40am 165 1 2 63 78 29.79 23.67 78 80 64 80 82 71 0.00 0.00 0.00 0.0 1 0.0 18 1.74 22.5 78 3875.8 574.0 4450
11:50am 127 4 6 65 78 29.79 23.67 78 80 65 80 82 71 0.00 0.00 0.00 0.0 1 0.0 18 1.74 22.5 78 3875.8 574.1 4450
12:00pm 312 0 3 80 70 29.81 23.79 70 75 64 79 82 71 0.12 0.12 0.12 0.1 2 0.0 18 1.86 22.5 79 3875.8 574.2 4450
12:10pm 312 0 0 87 68 29.81 23.79 68 73 64 79 82 71 0.12 0.12 0.12 0.0 2 0.0 18 1.86 22.5 79 3875.8 574.2 4450
12:20pm 312 0 0 91 67 29.81 23.80 67 73 65 78 82 71 0.13 0.13 0.13 0.0 2 0.0 18 1.87 22.5 79 3875.8 574.2 4450
12:30pm 312 0 0 94 68 29.81 23.80 68 74 66 77 82 71 0.13 0.13 0.13 0.0 2 0.0 18 1.87 22.5 79 3875.8 574.2 4450
12:40pm 312 0 0 95 69 29.81 23.80 69 75 67 77 82 71 0.13 0.13 0.13 0.0 2 0.0 18 1.87 22.5 79 3875.8 574.3 4450
12:50pm 312 0 0 95 69 29.81 23.80 69 76 68 76 82 71 0.13 0.13 0.13 0.0 2 0.0 18 1.87 22.5 79 3875.8 574.3 4450
1:00pm 312 0 0 95 70 29.81 23.80 70 76 68 76 82 71 0.13 0.01 0.13 0.0 2 0.0 18 1.87 22.5 79 3875.8 574.3 4450
1:10pm 312 0 0 95 70 29.81 23.80 70 77 69 76 82 71 0.13 0.01 0.13 0.0 2 0.0 18 1.87 22.5 79 3875.8 574.3 4450
