Daily Reports
Page refreshes automatically every 2
minutes
Last updated at
9:46pm on
7/30/10
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.7 56.9 1/25/10 5.0 1/30/10 1144 0 3.79 1 24 1/29/10 W 29.88 70
2 31.1 48.8 2/20/10 12.3 2/7/10 943 0 3.38 1 25 2/10/10 W 29.70 67
3 42.0 72.3 3/20/10 23.6 3/28/10 708 3 15.29 2 30 3/15/10 E 29.88 71
4 51.1 91.6 4/7/10 30.7 4/28/10 435 22 2.60 1 27 4/29/10 W 29.88 67
5 60.8 94.3 5/26/10 35.3 5/13/10 216 86 2.32 1 20 5/3/10 W 29.97 66
6 68.5 91.4 6/28/10 46.4 6/9/10 64 167 1.78 0 13 6/8/10 W 29.88 77
7 74.9 98.5 7/6/10 49.4 7/1/10 15 310 2.19 0 13 7/13/10 W 29.93 72
---------------------------------------------------------------------------------------
TOT 50.9 98.5 7/6/10 5.0 1/30/10 3525 588 31.35 1 30 3/15/10 W 29.88 70
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.9 72.5 3:54pm 49.4 5:19am 4 2 0.00 1 10 1:40pm WSW 30.06 58
2 66.5 78.1 2:58pm 54.2 4:28am 3 4 0.00 0 10 8:51am E 30.13 56
3 69.6 84.1 2:47pm 52.8 5:44am 3 8 0.00 0 5 3:41pm WSW 30.07 65
4 75.7 91.8 3:13pm 59.2 5:28am 1 12 0.00 0 11 3:25pm WSW 29.92 57
5 80.2 94.7 2:45pm 66.6 6:01am 0 15 0.00 0 7 1:04pm E 29.92 50
6 84.4 98.5 4:04pm 69.3 4:46am 0 19 0.00 0 8 2:10pm E 29.97 61
7 81.7 92.7 1:33pm 71.5 5:29am 0 17 0.00 0 7 3:52pm E 30.03 73
8 78.3 88.8 12:49pm 69.8 4:41am 0 13 0.00 0 11 1:50pm E 30.07 74
9 78.4 87.4 12:04pm 71.1 5:05am 0 13 0.00 0 9 11:00am WNW 30.00 78
10 75.5 89.0 12:56pm 68.6 10:48pm 0 10 0.55 0 8 11:58am W 29.85 86
11 75.1 86.1 2:26pm 66.9 2:50am 0 10 0.00 0 9 1:19pm E 29.84 80
12 76.6 88.6 1:58pm 65.3 4:19am 0 12 0.00 0 6 1:35pm W 29.93 78
13 78.4 89.3 2:06pm 71.6 5:24am 0 13 0.05 0 13 12:18pm ESE 29.99 80
14 71.7 77.4 10:28am 67.1 10:59pm 0 7 0.47 0 9 2:10pm E 29.94 98
15 70.2 77.2 2:51pm 66.3 3:02am 0 5 0.01 0 7 1:37pm E 30.04 91
16 75.2 86.7 3:07pm 66.3 5:32am 0 10 0.23 0 6 10:56am WNW 29.93 86
17 79.2 89.0 1:51pm 71.3 5:41am 0 14 0.01 0 5 2:04pm W 29.83 74
18 78.8 89.7 2:30pm 68.9 4:40am 0 13 0.00 1 9 9:42am W 29.82 61
19 72.9 85.7 11:16am 63.1 5:04am 0 8 0.06 0 5 10:36am WNW 29.84 81
20 74.8 82.8 12:05pm 66.6 11:52pm 0 10 0.00 0 6 10:57am E 29.92 80
21 74.8 87.8 2:06pm 64.0 3:24am 0 10 0.00 0 5 2:12pm WNW 29.90 82
22 75.4 83.4 2:23pm 66.4 4:28am 0 10 0.00 1 13 2:13pm SW 29.84 62
23 69.2 78.8 11:45am 61.0 5:57am 0 5 0.45 0 6 7:41pm W 29.97 83
24 75.0 90.3 2:46pm 66.4 12:00am 0 10 0.27 0 9 1:19pm E 29.83 91
25 78.6 89.3 1:45pm 71.1 11:55pm 0 14 0.00 0 12 2:21pm WSW 29.74 73
26 72.3 82.0 2:31pm 60.7 4:11am 1 8 0.00 1 13 6:15pm WSW 29.89 53
27 74.0 87.4 3:37pm 58.6 5:41am 1 10 0.00 0 9 10:55am WSW 30.00 57
28 75.4 87.0 1:37pm 62.1 5:46am 0 11 0.00 1 9 8:58pm W 29.98 72
29 76.5 84.7 4:33pm 69.1 11:51pm 0 12 0.09 0 6 6:17pm WSW 29.82 76
30 69.7 80.7 2:34pm 57.0 5:30am 1 5 0.00 0 6 5:43pm E 29.88 55
---------------------------------------------------------------------------------------
TOT 74.9 98.5 7/6/10 49.4 7/1/10 15 310 2.19 0 13 7/13/10 W 29.93 72
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 10:41am 1/1/10 0 2:42am 1/1/10 270 Wind Speed 30.0 8:19pm 3/15/10 0.0 12:00am 1/1/10 0.9 Wind Gust 30.0 8:19pm 3/15/10 0.0 12:00am 1/1/10 3.0 Humidity 100 12:16pm 1/19/10 14 3:48pm 3/9/10 70 Out Temp 98 4:04pm 7/6/10 5 6:32am 1/30/10 51 Raw Barometer 30.51 9:29pm 4/13/10 28.69 10:44pm 2/25/10 29.88 Total Rain 31.35 9:03am 7/29/10 0.00 12:00am 1/1/10 18.17 Wind Chill 98 4:04pm 7/6/10 -9 3:41am 1/30/10 51 Out Heat Ix 104 12:17pm 7/6/10 5 6:32am 1/30/10 54 Dew Point 77 10:28am 7/14/10 -15 4:33am 1/30/10 40
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 8:14am 7/1/10 0 11:56am 7/1/10 270 Wind Speed 13.0 12:18pm 7/13/10 0.0 12:00am 7/1/10 0.3 Wind Gust 13.0 12:18pm 7/13/10 0.0 12:00am 7/1/10 1.6 Humidity 100 6:41am 7/11/10 21 3:03pm 7/4/10 72 Out Temp 98 4:04pm 7/6/10 49 5:19am 7/1/10 75 Raw Barometer 30.33 8:59am 7/3/10 29.68 3:59am 7/25/10 29.93 Total Rain 31.35 9:03am 7/29/10 29.16 12:00am 7/1/10 30.13 Wind Chill 98 4:04pm 7/6/10 49 5:19am 7/1/10 75 Out Heat Ix 104 12:17pm 7/6/10 54 5:19am 7/1/10 79 Dew Point 77 10:28am 7/14/10 41 11:13am 7/2/10 64
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 9:35am 0 10:05am 90 Wind Speed 6.0 5:43pm 0.0 12:00am 0.2 Wind Gust 6.0 5:43pm 0.0 12:05am 1.7 Humidity 88 6:14am 30 2:26pm 55 Out Temp 81 2:34pm 57 5:30am 70 Raw Barometer 29.91 7:59am 29.86 4:44pm 29.88 Total Rain 31.35 12:00am 31.35 12:00am 31.35 Wind Chill 81 2:34pm 57 5:30am 70 Out Heat Ix 80 2:37pm 62 5:30am 71 Dew Point 58 9:29pm 44 10:51am 52
Today's Data File
7/30/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Wind Chill Heat Index Dew Point HeatIx A HeatIx H HeatIx L DailyRain HourRain 24HrRain RainRate Wind Run Deg Heat Moon Phase MonthRain DegHeat Mo WindRun Mo DegHeat Yr DegCool Yr WindRun Yr
° mph mph % °F in in °F °F °F °F °F °F in in in in/hr miles °F in °F miles °F °F miles
12:00am 41 1.0 3.0 61 69 29.88 31.35 69 71 55 73 71 71 0.00 0.00 0.09 0.0 5 0.0 18 2.19 13.8 214 3523.7 582.7 4597
12:10am 44 0.0 4.0 60 69 29.88 31.35 69 71 55 73 71 71 0.00 0.00 0.09 0.0 0 0.0 18 2.19 13.8 214 3523.7 582.7 4597
12:20am 105 0.0 5.0 58 69 29.88 31.35 69 70 54 72 71 70 0.00 0.00 0.09 0.0 0 0.0 18 2.19 13.8 214 3523.7 582.8 4597
12:30am 143 0.0 4.0 56 69 29.88 31.35 69 70 52 72 71 70 0.00 0.00 0.09 0.0 0 0.0 18 2.19 13.8 214 3523.7 582.8 4597
12:40am 82 0.0 2.0 57 69 29.88 31.35 69 70 53 72 71 70 0.00 0.00 0.09 0.0 0 0.0 18 2.19 13.8 214 3523.7 582.8 4597
12:50am 81 0.0 1.0 58 68 29.87 31.35 68 70 53 71 71 70 0.00 0.00 0.09 0.0 0 0.0 18 2.19 13.8 214 3523.7 582.8 4597
1:00am 42 0.0 1.0 57 68 29.87 31.35 68 69 52 71 71 69 0.00 0.00 0.09 0.0 0 0.0 18 2.19 13.8 214 3523.7 582.9 4597
1:10am 70 0.0 2.0 59 67 29.87 31.35 67 69 52 71 71 69 0.00 0.00 0.09 0.0 0 0.0 18 2.19 13.8 214 3523.7 582.9 4597
1:20am 70 0.0 1.0 58 67 29.88 31.35 67 68 52 70 71 68 0.00 0.00 0.09 0.0 0 0.0 19 2.19 13.8 214 3523.7 582.9 4597
1:30am 67 0.0 0.0 57 67 29.88 31.35 67 68 51 70 71 68 0.00 0.00 0.09 0.0 0 0.0 19 2.19 13.8 214 3523.7 582.9 4597
1:40am 67 0.0 2.0 58 66 29.88 31.35 66 68 51 70 71 68 0.00 0.00 0.09 0.0 0 0.0 19 2.19 13.8 214 3523.7 582.9 4597
1:50am 67 0.0 0.0 58 66 29.87 31.35 66 68 51 70 71 68 0.00 0.00 0.09 0.0 0 0.0 19 2.19 13.8 214 3523.7 582.9 4597
2:00am 67 0.0 0.0 59 66 29.87 31.35 66 67 51 69 71 67 0.00 0.00 0.09 0.0 0 0.0 19 2.19 13.8 214 3523.7 582.9 4597
2:10am 67 0.0 0.0 61 65 29.87 31.35 65 67 52 69 71 67 0.00 0.00 0.09 0.0 0 0.0 19 2.19 13.8 214 3523.7 582.9 4597
2:20am 67 0.0 0.0 61 65 29.87 31.35 65 67 51 69 71 67 0.00 0.00 0.09 0.0 0 0.0 19 2.19 13.8 214 3523.7 582.9 4597
2:30am 67 0.0 1.0 64 64 29.87 31.35 64 67 52 68 71 67 0.00 0.00 0.09 0.0 0 0.0 19 2.19 13.8 214 3523.7 582.9 4597
2:40am 67 0.0 0.0 64 64 29.87 31.35 64 66 51 68 71 66 0.00 0.00 0.09 0.0 0 0.0 19 2.19 13.8 214 3523.7 582.9 4597
2:50am 67 0.0 0.0 65 63 29.87 31.35 63 66 51 68 71 66 0.00 0.00 0.09 0.0 0 0.0 19 2.19 13.8 214 3523.7 582.9 4597
3:00am 67 0.0 0.0 69 63 29.87 31.35 63 66 53 67 71 66 0.00 0.00 0.09 0.0 0 0.0 19 2.19 13.9 214 3523.7 582.9 4597
3:10am 67 0.0 0.0 70 62 29.87 31.35 62 65 52 67 71 65 0.00 0.00 0.09 0.0 0 0.0 19 2.19 13.9 214 3523.7 582.9 4597
3:20am 67 0.0 0.0 70 62 29.87 31.35 62 65 52 67 71 65 0.00 0.00 0.09 0.0 0 0.1 19 2.19 13.9 214 3523.8 582.9 4597
3:30am 67 0.0 0.0 72 61 29.87 31.35 61 64 52 66 71 64 0.00 0.00 0.09 0.0 0 0.1 19 2.19 13.9 214 3523.8 582.9 4597
3:40am 67 0.0 0.0 74 61 29.87 31.35 61 64 52 66 71 64 0.00 0.00 0.09 0.0 0 0.1 19 2.19 13.9 214 3523.8 582.9 4597
3:50am 67 0.0 0.0 74 60 29.86 31.35 60 64 52 66 71 64 0.00 0.00 0.09 0.0 0 0.1 19 2.19 14.0 214 3523.8 582.9 4597
4:00am 67 0.0 0.0 76 60 29.86 31.35 60 64 52 65 71 63 0.00 0.00 0.09 0.0 0 0.2 19 2.19 14.0 214 3523.9 582.9 4597
4:10am 67 0.0 0.0 77 59 29.86 31.35 59 63 52 65 71 63 0.00 0.00 0.09 0.0 0 0.2 19 2.19 14.0 214 3523.9 582.9 4597
4:20am 67 0.0 0.0 79 59 29.86 31.35 59 63 52 65 71 63 0.00 0.00 0.09 0.0 0 0.3 19 2.19 14.1 214 3524.0 582.9 4597
4:30am 67 0.0 0.0 80 58 29.87 31.35 58 63 52 64 71 62 0.00 0.00 0.09 0.0 0 0.3 19 2.19 14.1 214 3524.0 582.9 4597
4:40am 67 0.0 0.0 81 58 29.87 31.35 58 62 52 64 71 62 0.00 0.00 0.09 0.0 0 0.3 19 2.19 14.2 214 3524.0 582.9 4597
4:50am 67 0.0 0.0 81 58 29.87 31.35 58 62 52 64 71 62 0.00 0.00 0.09 0.0 0 0.4 19 2.19 14.2 214 3524.1 582.9 4597
5:00am 67 0.0 0.0 81 58 29.88 31.35 58 62 52 64 71 62 0.00 0.00 0.09 0.0 0 0.4 19 2.19 14.3 214 3524.1 582.9 4597
5:10am 67 0.0 0.0 83 58 29.88 31.35 58 62 52 63 71 62 0.00 0.00 0.09 0.0 0 0.5 19 2.19 14.3 214 3524.2 582.9 4597
5:20am 67 0.0 0.0 83 57 29.87 31.35 57 62 52 63 71 62 0.00 0.00 0.09 0.0 0 0.5 19 2.19 14.4 214 3524.3 582.9 4597
5:30am 67 0.0 0.0 84 57 29.89 31.35 57 62 52 63 71 62 0.00 0.00 0.09 0.0 0 0.6 19 2.19 14.4 214 3524.3 582.9 4597
5:40am 67 0.0 0.0 86 57 29.89 31.35 57 62 53 63 71 62 0.00 0.00 0.09 0.0 0 0.7 19 2.19 14.5 214 3524.4 582.9 4597
5:50am 67 0.0 0.0 87 57 29.89 31.35 57 62 53 63 71 62 0.00 0.00 0.09 0.0 0 0.7 19 2.19 14.5 214 3524.4 582.9 4597
6:00am 67 0.0 0.0 87 57 29.89 31.35 57 62 53 63 71 62 0.00 0.00 0.09 0.0 0 0.8 19 2.19 14.6 214 3524.5 582.9 4597
6:10am 67 0.0 0.0 87 57 29.89 31.35 57 62 53 63 71 62 0.00 0.00 0.09 0.0 0 0.8 19 2.19 14.7 214 3524.5 582.9 4597
6:20am 67 0.0 0.0 88 57 29.89 31.35 57 63 54 63 71 62 0.00 0.00 0.09 0.0 0 0.9 19 2.19 14.7 214 3524.6 582.9 4597
6:30am 67 0.0 0.0 87 58 29.89 31.35 58 63 54 63 71 62 0.00 0.00 0.09 0.0 0 0.9 19 2.19 14.8 214 3524.6 582.9 4597
6:40am 62 0.0 0.0 86 58 29.89 31.35 58 63 54 63 71 62 0.00 0.00 0.09 0.0 0 1.0 19 2.19 14.8 214 3524.7 582.9 4597
6:50am 60 0.0 1.0 81 59 29.89 31.35 59 63 53 63 71 62 0.00 0.00 0.09 0.0 0 1.0 19 2.19 14.9 214 3524.7 582.9 4597
7:00am 60 0.0 1.0 78 60 29.90 31.35 60 64 54 63 71 62 0.00 0.00 0.09 0.0 0 1.1 19 2.19 14.9 214 3524.8 582.9 4597
7:10am 1 0.0 1.0 75 62 29.90 31.35 62 65 54 63 71 62 0.00 0.00 0.09 0.0 0 1.1 19 2.19 14.9 214 3524.8 582.9 4597
7:20am 1 0.0 0.0 73 63 29.90 31.35 63 66 54 64 71 62 0.00 0.00 0.09 0.0 0 1.1 19 2.19 14.9 214 3524.8 582.9 4597
7:30am 1 0.0 0.0 70 64 29.90 31.35 64 67 54 64 71 62 0.00 0.00 0.05 0.0 0 1.1 19 2.19 15.0 214 3524.8 582.9 4597
7:40am 1 0.0 0.0 69 64 29.90 31.35 64 67 54 65 71 62 0.00 0.00 0.05 0.0 0 1.1 19 2.19 15.0 214 3524.8 582.9 4597
7:50am 1 0.0 0.0 66 65 29.90 31.35 65 68 54 65 71 62 0.00 0.00 0.05 0.0 0 1.1 19 2.19 15.0 214 3524.8 582.9 4597
8:00am 1 0.0 1.0 65 66 29.91 31.35 66 68 54 65 71 62 0.00 0.00 0.05 0.0 0 1.1 19 2.19 15.0 214 3524.8 582.9 4597
8:10am 81 0.0 1.0 63 67 29.91 31.35 67 69 54 66 71 62 0.00 0.00 0.05 0.0 0 1.1 19 2.19 15.0 214 3524.8 582.9 4597
8:20am 79 0.0 2.0 57 68 29.91 31.35 68 69 52 66 71 62 0.00 0.00 0.05 0.0 0 1.1 19 2.19 15.0 215 3524.8 583.0 4597
8:30am 37 0.0 1.0 55 68 29.90 31.35 68 70 52 67 71 62 0.00 0.00 0.04 0.0 0 1.1 19 2.19 15.0 215 3524.8 583.0 4597
8:40am 54 0.0 3.0 52 69 29.90 31.35 69 70 51 67 71 62 0.00 0.00 0.04 0.0 0 1.1 19 2.19 15.0 215 3524.8 583.0 4597
8:50am 93 0.0 2.0 51 70 29.90 31.35 70 70 51 68 71 62 0.00 0.00 0.04 0.0 0 1.1 19 2.19 15.0 215 3524.8 583.0 4597
9:00am 150 0.0 2.0 46 70 29.90 31.35 70 71 49 68 71 62 0.00 0.00 0.04 0.0 1 1.1 19 2.19 15.0 215 3524.8 583.1 4597
9:10am 141 0.0 2.0 43 71 29.90 31.35 71 71 47 69 71 62 0.00 0.00 0.00 0.0 1 1.1 19 2.19 15.0 215 3524.8 583.1 4598
9:20am 88 0.0 4.0 42 71 29.90 31.35 71 71 47 69 71 62 0.00 0.00 0.00 0.0 1 1.1 19 2.19 15.0 215 3524.8 583.1 4598
9:30am 83 0.0 2.0 44 71 29.90 31.35 71 71 48 69 71 62 0.00 0.00 0.00 0.0 1 1.1 19 2.19 15.0 215 3524.8 583.2 4598
9:40am 59 0.0 3.0 42 72 29.90 31.35 72 72 47 70 72 62 0.00 0.00 0.00 0.0 1 1.1 19 2.19 15.0 215 3524.8 583.2 4598
9:50am 126 0.0 1.0 41 72 29.90 31.35 72 72 47 70 72 62 0.00 0.00 0.00 0.0 1 1.1 19 2.19 15.0 215 3524.8 583.3 4598
10:00am 23 2.0 3.0 40 72 29.90 31.35 72 72 47 70 72 62 0.00 0.00 0.00 0.0 1 1.1 19 2.19 15.0 215 3524.8 583.3 4598
10:10am 25 0.0 4.0 39 73 29.90 31.35 73 73 46 71 73 62 0.00 0.00 0.00 0.0 1 1.1 19 2.19 15.0 215 3524.8 583.4 4598
10:20am 94 2.0 3.0 41 73 29.90 31.35 73 73 48 71 73 62 0.00 0.00 0.00 0.0 1 1.1 19 2.19 15.0 215 3524.8 583.4 4598
10:30am 49 1.0 2.0 37 74 29.91 31.35 74 73 46 71 74 62 0.00 0.00 0.00 0.0 1 1.1 19 2.19 15.0 215 3524.8 583.5 4598
10:40am 49 0.0 3.0 36 74 29.91 31.35 74 74 45 72 74 62 0.00 0.00 0.00 0.0 1 1.1 19 2.19 15.0 216 3524.8 583.6 4598
10:50am 94 0.0 4.0 36 74 29.91 31.35 74 74 46 72 74 62 0.00 0.00 0.00 0.0 2 1.1 19 2.19 15.0 216 3524.8 583.6 4598
11:00am 68 3.0 3.0 35 75 29.90 31.35 75 74 45 72 74 62 0.00 0.00 0.00 0.0 2 1.1 19 2.19 15.0 216 3524.8 583.7 4599
11:10am 92 0.0 3.0 34 75 29.90 31.35 75 75 45 73 75 62 0.00 0.00 0.00 0.0 2 1.1 19 2.19 15.0 216 3524.8 583.8 4599
11:20am 90 0.0 2.0 37 76 29.90 31.35 76 75 48 73 75 62 0.00 0.00 0.00 0.0 2 1.1 19 2.19 15.0 216 3524.8 583.8 4599
11:30am 354 2.0 3.0 35 76 29.90 31.35 76 76 46 73 76 62 0.00 0.00 0.00 0.0 2 1.1 19 2.19 15.0 216 3524.8 583.9 4599
11:40am 123 0.0 3.0 35 76 29.90 31.35 76 76 47 74 76 62 0.00 0.00 0.00 0.0 2 1.1 19 2.19 15.0 216 3524.8 584.0 4599
11:50am 187 1.0 3.0 32 77 29.89 31.35 77 76 45 74 77 62 0.00 0.00 0.00 0.0 2 1.1 19 2.19 15.0 216 3524.8 584.1 4599
12:00pm 29 0.0 3.0 34 77 29.89 31.35 77 76 47 74 77 62 0.00 0.00 0.00 0.0 2 1.1 19 2.19 15.0 217 3524.8 584.1 4599
12:10pm 13 0.0 3.0 35 78 29.89 31.35 78 77 48 75 77 62 0.00 0.00 0.00 0.0 2 1.1 19 2.19 15.0 217 3524.8 584.2 4599
12:19pm 20 0.0 5.0 32 78 29.89 31.35 78 77 46 75 77 62 0.00 0.00 0.00 0.0 3 1.1 19 2.19 15.0 217 3524.8 584.3 4599
12:30pm 52 0.0 5.0 33 78 29.88 31.35 78 77 47 75 77 62 0.00 0.00 0.00 0.0 3 1.1 19 2.19 15.0 217 3524.8 584.4 4599
12:40pm 25 1.0 3.0 34 78 29.88 31.35 78 78 47 76 78 62 0.00 0.00 0.00 0.0 3 1.1 19 2.19 15.0 217 3524.8 584.5 4600
12:50pm 141 0.0 3.0 35 78 29.88 31.35 78 77 48 76 78 62 0.00 0.00 0.00 0.0 3 1.1 19 2.19 15.0 217 3524.8 584.6 4600
1:00pm 212 1.0 4.0 33 78 29.88 31.35 78 78 47 76 78 62 0.00 0.00 0.00 0.0 3 1.1 19 2.19 15.0 217 3524.8 584.7 4600
1:10pm 61 1.0 3.0 38 78 29.88 31.35 78 78 50 77 78 62 0.00 0.00 0.00 0.0 3 1.1 19 2.19 15.0 217 3524.8 584.8 4600
1:20pm 338 1.0 4.0 34 78 29.88 31.35 78 77 47 77 78 62 0.00 0.00 0.00 0.0 3 1.1 19 2.19 15.0 217 3524.8 584.7 4600
1:30pm 136 0.0 1.0 36 79 29.87 31.35 79 78 49 78 78 62 0.00 0.00 0.00 0.0 3 1.1 19 2.19 15.0 217 3524.8 584.8 4600
1:40pm 136 0.0 1.0 39 79 29.87 31.35 79 79 52 78 79 62 0.00 0.00 0.00 0.0 3 1.1 19 2.19 15.0 217 3524.8 584.9 4600
1:50pm 269 0.0 4.0 36 79 29.87 31.35 79 79 50 78 79 62 0.00 0.00 0.00 0.0 3 1.1 19 2.19 15.0 218 3524.8 585.0 4600
2:00pm 265 0.0 4.0 33 79 29.87 31.35 79 79 48 78 79 62 0.00 0.00 0.00 0.0 4 1.1 19 2.19 15.0 218 3524.8 585.1 4600
2:10pm 231 0.0 4.0 35 79 29.87 31.35 79 78 49 78 79 62 0.00 0.00 0.00 0.0 4 1.1 19 2.19 15.0 218 3524.8 585.1 4600
2:20pm 20 0.0 2.0 34 80 29.87 31.35 80 79 49 78 79 62 0.00 0.00 0.00 0.0 4 1.1 19 2.19 15.0 218 3524.8 585.2 4600
2:30pm 76 0.0 4.0 32 80 29.87 31.35 80 80 48 78 80 62 0.00 0.00 0.00 0.0 4 1.1 19 2.19 15.0 218 3524.8 585.3 4601
2:40pm 270 1.0 2.0 32 80 29.87 31.35 80 80 48 78 80 62 0.00 0.00 0.00 0.0 4 1.1 19 2.19 15.0 218 3524.8 585.5 4601
2:50pm 106 0.0 2.0 33 80 29.86 31.35 80 79 48 79 80 62 0.00 0.00 0.00 0.0 4 1.1 19 2.19 15.0 218 3524.8 585.6 4601
3:00pm 260 0.0 1.0 35 80 29.86 31.35 80 79 50 79 80 62 0.00 0.00 0.00 0.0 4 1.1 19 2.19 15.0 218 3524.8 585.7 4601
3:10pm 160 1.0 4.0 35 79 29.86 31.35 79 78 49 79 80 62 0.00 0.00 0.00 0.0 4 1.1 19 2.19 15.0 218 3524.8 585.8 4601
3:20pm 152 0.0 2.0 37 78 29.86 31.35 78 78 50 79 80 62 0.00 0.00 0.00 0.0 4 1.1 19 2.19 15.0 219 3524.8 585.9 4601
3:30pm 149 0.0 2.0 40 77 29.86 31.35 77 77 51 78 80 62 0.00 0.00 0.00 0.0 4 1.1 19 2.19 15.0 219 3524.8 586.0 4601
3:40pm 148 0.0 2.0 41 76 29.86 31.35 76 77 51 78 80 62 0.00 0.00 0.00 0.0 4 1.1 19 2.19 15.0 219 3524.8 586.0 4601
3:50pm 148 0.0 0.0 43 76 29.86 31.35 76 76 52 78 80 62 0.00 0.00 0.00 0.0 4 1.1 19 2.19 15.0 219 3524.8 586.1 4601
4:00pm 136 1.0 2.0 44 76 29.86 31.35 76 77 53 78 80 62 0.00 0.00 0.00 0.0 4 1.1 19 2.19 15.0 219 3524.8 586.2 4601
4:10pm 136 0.0 0.0 46 76 29.86 31.35 76 77 54 78 80 62 0.00 0.00 0.00 0.0 4 1.1 19 2.19 15.0 219 3524.8 586.3 4601
4:20pm 136 0.0 2.0 46 76 29.86 31.35 76 76 53 77 80 62 0.00 0.00 0.00 0.0 4 1.1 19 2.19 15.0 219 3524.8 586.3 4601
4:30pm 108 0.0 2.0 45 75 29.86 31.35 75 75 52 77 80 62 0.00 0.00 0.00 0.0 5 1.1 19 2.19 15.0 219 3524.8 586.4 4601
4:40pm 131 0.0 3.0 45 76 29.86 31.35 76 76 53 77 80 62 0.00 0.00 0.00 0.0 5 1.1 19 2.19 15.0 219 3524.8 586.5 4601
4:50pm 94 0.0 3.0 45 77 29.86 31.35 77 77 54 77 80 62 0.00 0.00 0.00 0.0 5 1.1 19 2.19 15.0 219 3524.8 586.6 4601
5:00pm 44 0.0 1.0 42 76 29.86 31.35 76 77 52 77 80 62 0.00 0.00 0.00 0.0 5 1.1 19 2.19 15.0 219 3524.8 586.6 4601
5:10pm 122 1.0 4.0 42 75 29.86 31.35 75 75 51 77 80 62 0.00 0.00 0.00 0.0 5 1.1 19 2.19 15.0 219 3524.8 586.7 4601
5:20pm 74 0.0 2.0 45 74 29.86 31.35 74 75 52 76 80 62 0.00 0.00 0.00 0.0 5 1.1 19 2.19 15.0 219 3524.8 586.8 4601
5:30pm 74 0.0 3.0 46 74 29.86 31.35 74 74 52 76 80 62 0.00 0.00 0.00 0.0 5 1.1 19 2.19 15.0 219 3524.8 586.9 4601
5:40pm 124 1.0 5.0 48 74 29.86 31.35 74 74 53 76 80 62 0.00 0.00 0.00 0.0 5 1.1 19 2.19 15.0 219 3524.8 586.9 4602
5:50pm 92 0.0 4.0 46 74 29.86 31.35 74 74 52 76 80 62 0.00 0.00 0.00 0.0 5 1.1 19 2.19 15.0 219 3524.8 587.0 4602
6:00pm 109 0.0 5.0 46 74 29.86 31.35 74 74 52 75 80 62 0.00 0.00 0.00 0.0 5 1.1 19 2.19 15.0 220 3524.8 587.0 4602
6:10pm 127 0.0 5.0 47 74 29.86 31.35 74 75 53 75 80 62 0.00 0.00 0.00 0.0 5 1.1 19 2.19 15.0 220 3524.8 587.1 4602
6:20pm 101 1.0 6.0 48 74 29.87 31.35 74 75 53 75 80 62 0.00 0.00 0.00 0.0 6 1.1 19 2.19 15.0 220 3524.8 587.2 4602
6:30pm 143 0.0 2.0 50 74 29.87 31.35 74 75 55 75 80 62 0.00 0.00 0.00 0.0 6 1.1 19 2.19 15.0 220 3524.8 587.2 4602
6:40pm 94 1.0 1.0 51 74 29.87 31.35 74 75 55 75 80 62 0.00 0.00 0.00 0.0 6 1.1 19 2.19 15.0 220 3524.8 587.3 4602
6:50pm 115 0.0 3.0 53 74 29.87 31.35 74 75 56 75 80 62 0.00 0.00 0.00 0.0 6 1.1 19 2.19 15.0 220 3524.8 587.4 4602
6:59pm 94 0.0 4.0 54 73 29.87 31.35 73 74 56 75 80 62 0.00 0.00 0.00 0.0 6 1.1 19 2.19 15.0 220 3524.8 587.4 4602
7:10pm 93 0.0 2.0 56 73 29.87 31.35 73 74 56 75 80 62 0.00 0.00 0.00 0.0 6 1.1 19 2.19 15.0 220 3524.8 587.5 4602
7:20pm 93 0.0 3.0 57 72 29.87 31.35 72 74 56 75 80 62 0.00 0.00 0.00 0.0 6 1.1 19 2.19 15.0 220 3524.8 587.5 4603
7:30pm 93 0.0 2.0 58 72 29.88 31.35 72 73 56 75 80 62 0.00 0.00 0.00 0.0 6 1.1 19 2.19 15.0 220 3524.8 587.6 4603
7:40pm 93 0.0 0.0 59 71 29.88 31.35 71 73 56 74 80 62 0.00 0.00 0.00 0.0 6 1.1 19 2.19 15.0 220 3524.8 587.6 4603
7:50pm 93 0.0 0.0 60 71 29.88 31.35 71 73 56 74 80 62 0.00 0.00 0.00 0.0 6 1.1 19 2.19 15.0 220 3524.8 587.7 4603
