Daily Reports
Page refreshes automatically every 2
minutes
Last updated at
5:09pm on
3/10/10
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.7 56.9 1/25/10 5.0 1/30/10 1144 0 3.79 1 24 1/29/10 W 29.88 70
2 31.1 48.8 2/20/10 12.3 2/7/10 943 0 3.38 1 25 2/10/10 W 29.70 67
3 38.4 60.1 3/8/10 24.2 3/10/10 256 0 1.06 2 19 3/3/10 NE 29.80 64
---------------------------------------------------------------------------------------
TOT 30.6 60.1 3/8/10 5.0 1/30/10 2343 0 8.23 1 25 2/10/10 W 29.79 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.9 47.1 2:30pm 32.7 2:06am 26 0 0.49 2 17 9:54am NNE 29.49 78
2 37.2 44.3 2:49pm 29.1 6:02am 28 0 0.00 1 13 11:35am E 29.86 71
3 33.6 35.0 6:21am 31.3 12:00am 31 0 0.16 4 19 1:39pm E 29.65 91
4 33.1 34.1 6:22pm 31.5 6:21am 32 0 0.32 3 14 2:30am NNE 29.62 92
5 33.1 38.8 3:13pm 29.0 8:17pm 31 0 0.09 3 15 11:39am ENE 29.91 71
6 40.3 55.3 3:31pm 25.8 5:16am 24 0 0.00 1 10 11:39am NE 29.99 37
7 43.4 56.5 2:28pm 26.3 5:54am 22 0 0.00 1 11 1:59pm W 29.88 45
8 46.1 60.1 12:54pm 30.6 6:13am 19 0 0.00 1 14 2:01pm W 29.75 48
9 40.4 52.2 3:48pm 27.6 11:56pm 25 0 0.00 1 13 9:52am NNE 29.88 47
10 37.9 53.8 3:18pm 24.2 4:20am 19 0 0.00 1 9 4:39pm NE 30.02 50
---------------------------------------------------------------------------------------
TOT 38.4 60.1 3/8/10 24.2 3/10/10 256 0 1.06 2 19 3/3/10 NE 29.80 64
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 10:41am 1/1/10 0 2:42am 1/1/10 270 Wind Speed 25.0 7:56pm 2/10/10 0.0 12:00am 1/1/10 1.2 Wind Gust 25.0 7:56pm 2/10/10 0.0 12:00am 1/1/10 3.8 Humidity 100 12:16pm 1/19/10 14 3:48pm 3/9/10 68 Out Temp 60 12:54pm 3/8/10 5 6:32am 1/30/10 31 Raw Barometer 30.30 7:14pm 1/23/10 28.69 10:44pm 2/25/10 29.79 Total Rain 8.23 1:59pm 3/5/10 0.00 12:00am 1/1/10 3.59 Wind Chill 60 12:54pm 3/8/10 -9 3:41am 1/30/10 30 Out Heat Ix 64 5:18pm 1/25/10 5 6:32am 1/30/10 34 Dew Point 57 5:18pm 1/25/10 -15 4:33am 1/30/10 20
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:00am 3/1/10 0 12:03am 3/1/10 45 Wind Speed 19.0 1:39pm 3/3/10 0.0 12:02am 3/1/10 1.8 Wind Gust 19.0 1:39pm 3/3/10 0.0 12:15am 3/1/10 4.7 Humidity 98 5:18am 3/1/10 14 3:48pm 3/9/10 64 Out Temp 60 12:54pm 3/8/10 24 4:20am 3/10/10 38 Raw Barometer 30.06 9:29am 3/6/10 29.32 4:44am 3/1/10 29.80 Total Rain 8.23 1:59pm 3/5/10 7.17 12:00am 3/1/10 8.01 Wind Chill 60 12:54pm 3/8/10 20 8:36am 3/5/10 37 Out Heat Ix 59 1:19pm 3/8/10 27 5:22am 3/6/10 41 Dew Point 36 10:25am 3/1/10 3 5:16pm 3/9/10 25
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 9:48am 0 7:57am 45 Wind Speed 9.0 4:39pm 0.0 12:00am 0.6 Wind Gust 9.0 4:39pm 0.0 12:00am 2.1 Humidity 81 4:07am 23 12:08pm 50 Out Temp 54 3:18pm 24 4:20am 38 Raw Barometer 30.05 9:59am 29.99 3:44pm 30.02 Total Rain 8.23 12:00am 8.23 12:00am 8.23 Wind Chill 54 3:18pm 24 4:20am 38 Out Heat Ix 53 3:53pm 28 5:09am 39 Dew Point 31 4:14pm 12 10:06am 18
Today's Data File
3/10/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Wind Chill Heat Index Dew Point HeatIx A HeatIx H HeatIx L DailyRain HourRain 24HrRain RainRate Wind Run Deg Heat Moon Phase MonthRain DegHeat Mo WindRun Mo DegHeat Yr DegCool Yr WindRun Yr
° mph mph % °F in in °F °F °F °F °F °F in in in in/hr miles °F in °F miles °F °F miles
12:00am 80 0.0 0.0 71 28 30.00 8.23 28 31 19 32 31 31 0.00 0.00 0.00 0.0 19 24.6 24 1.06 237.1 407 2324.6 0.0 1997
12:10am 80 0.0 0.0 71 27 30.00 8.23 27 30 19 32 31 30 0.00 0.00 0.00 0.0 0 0.3 24 1.06 237.4 407 2324.8 0.0 1997
12:20am 80 0.0 0.0 72 27 30.00 8.23 27 30 19 31 31 30 0.00 0.00 0.00 0.0 0 0.5 24 1.06 237.7 407 2325.1 0.0 1997
12:30am 80 0.0 0.0 73 27 30.00 8.23 27 31 20 31 31 30 0.00 0.00 0.00 0.0 0 0.8 24 1.06 237.9 407 2325.4 0.0 1997
12:40am 80 0.0 0.0 72 27 30.00 8.23 27 30 19 31 31 30 0.00 0.00 0.00 0.0 0 1.0 24 1.06 238.2 407 2325.6 0.0 1997
12:50am 80 0.0 0.0 72 28 30.00 8.23 28 31 20 31 31 30 0.00 0.00 0.00 0.0 0 1.3 24 1.06 238.5 407 2325.9 0.0 1997
1:00am 80 0.0 0.0 72 27 30.01 8.23 27 30 19 31 31 30 0.00 0.00 0.00 0.0 0 1.6 24 1.06 238.7 407 2326.2 0.0 1997
1:10am 80 0.0 0.0 73 27 30.01 8.23 27 30 19 31 31 30 0.00 0.00 0.00 0.0 0 1.8 24 1.06 239.0 407 2326.4 0.0 1997
1:20am 80 0.0 0.0 73 26 30.01 8.23 26 30 19 31 31 30 0.00 0.00 0.00 0.0 0 2.1 25 1.06 239.2 407 2326.7 0.0 1997
1:30am 80 0.0 0.0 73 26 30.01 8.23 26 30 19 31 31 30 0.00 0.00 0.00 0.0 0 2.4 25 1.06 239.5 407 2327.0 0.0 1997
1:40am 80 0.0 0.0 74 26 30.01 8.23 26 30 19 30 31 30 0.00 0.00 0.00 0.0 0 2.6 25 1.06 239.8 407 2327.2 0.0 1997
1:50am 80 0.0 0.0 75 26 30.01 8.23 26 30 19 30 31 30 0.00 0.00 0.00 0.0 0 2.9 25 1.06 240.1 407 2327.5 0.0 1997
2:00am 80 0.0 0.0 75 26 30.00 8.23 26 29 19 30 31 29 0.00 0.00 0.00 0.0 0 3.2 25 1.06 240.3 407 2327.8 0.0 1997
2:10am 80 0.0 0.0 75 26 30.00 8.23 26 29 19 30 31 29 0.00 0.00 0.00 0.0 0 3.5 25 1.06 240.6 407 2328.0 0.0 1997
2:20am 80 0.0 0.0 75 26 30.00 8.23 26 29 19 30 31 29 0.00 0.00 0.00 0.0 0 3.7 25 1.06 240.9 407 2328.3 0.0 1997
2:30am 80 0.0 0.0 76 25 30.00 8.23 25 29 19 30 31 29 0.00 0.00 0.00 0.0 0 4.0 25 1.06 241.1 407 2328.6 0.0 1997
2:40am 80 0.0 0.0 76 25 30.00 8.23 25 29 19 30 31 29 0.00 0.00 0.00 0.0 0 4.3 25 1.06 241.4 407 2328.9 0.0 1997
2:50am 80 0.0 0.0 76 25 30.00 8.23 25 29 19 30 31 29 0.00 0.00 0.00 0.0 0 4.5 25 1.06 241.7 407 2329.1 0.0 1997
3:00am 80 0.0 0.0 77 25 30.00 8.23 25 29 19 30 31 29 0.00 0.00 0.00 0.0 0 4.8 25 1.06 242.0 407 2329.4 0.0 1997
3:09am 80 0.0 0.0 77 25 30.00 8.23 25 29 19 29 31 29 0.00 0.00 0.00 0.0 0 5.1 25 1.06 242.2 407 2329.7 0.0 1997
3:20am 80 0.0 0.0 77 25 30.00 8.23 25 29 19 29 31 29 0.00 0.00 0.00 0.0 0 5.4 25 1.06 242.5 407 2330.0 0.0 1997
3:30am 80 0.0 0.0 78 25 30.00 8.23 25 29 19 29 31 29 0.00 0.00 0.00 0.0 0 5.7 25 1.06 242.8 407 2330.2 0.0 1997
3:40am 80 0.0 0.0 79 24 30.00 8.23 24 29 19 29 31 28 0.00 0.00 0.00 0.0 0 5.9 25 1.06 243.1 407 2330.5 0.0 1997
3:49am 80 0.0 0.0 80 24 30.00 8.23 24 29 19 29 31 28 0.00 0.00 0.00 0.0 0 6.2 25 1.06 243.4 407 2330.8 0.0 1997
4:00am 80 0.0 0.0 80 24 30.00 8.23 24 29 19 29 31 28 0.00 0.00 0.00 0.0 0 6.5 25 1.06 243.6 407 2331.1 0.0 1997
4:10am 80 0.0 0.0 81 24 30.00 8.23 24 29 19 29 31 28 0.00 0.00 0.00 0.0 0 6.8 25 1.06 243.9 407 2331.4 0.0 1997
4:20am 80 0.0 0.0 81 24 30.00 8.23 24 29 19 29 31 28 0.00 0.00 0.00 0.0 0 7.1 25 1.06 244.2 407 2331.7 0.0 1997
4:30am 80 0.0 0.0 81 24 30.00 8.23 24 29 19 29 31 28 0.00 0.00 0.00 0.0 0 7.3 25 1.06 244.5 407 2331.9 0.0 1997
4:40am 80 0.0 0.0 80 24 30.00 8.23 24 29 19 29 31 28 0.00 0.00 0.00 0.0 0 7.6 25 1.06 244.8 407 2332.2 0.0 1997
4:50am 80 0.0 0.0 78 24 30.00 8.23 24 28 19 29 31 28 0.00 0.00 0.00 0.0 0 7.9 25 1.06 245.1 407 2332.5 0.0 1997
5:00am 80 0.0 0.0 74 25 30.00 8.23 25 28 18 29 31 28 0.00 0.00 0.00 0.0 0 8.2 25 1.06 245.3 407 2332.8 0.0 1997
5:10am 80 0.0 0.0 69 25 30.00 8.23 25 28 17 29 31 28 0.00 0.00 0.00 0.0 0 8.5 25 1.06 245.6 407 2333.1 0.0 1997
5:20am 80 0.0 0.0 66 26 30.00 8.23 26 28 16 29 31 28 0.00 0.00 0.00 0.0 0 8.7 25 1.06 245.9 407 2333.3 0.0 1997
5:30am 80 0.0 0.0 63 27 30.00 8.23 27 29 16 29 31 28 0.00 0.00 0.00 0.0 0 9.0 25 1.06 246.2 407 2333.6 0.0 1997
5:40am 80 0.0 0.0 62 27 30.00 8.23 27 29 16 29 31 28 0.00 0.00 0.00 0.0 0 9.3 25 1.06 246.4 407 2333.9 0.0 1997
5:50am 80 0.0 1.0 62 28 30.01 8.23 28 30 16 29 31 28 0.00 0.00 0.00 0.0 0 9.5 25 1.06 246.7 407 2334.1 0.0 1997
6:00am 80 0.0 0.0 62 28 30.01 8.23 28 30 16 29 31 28 0.00 0.00 0.00 0.0 0 9.8 25 1.06 246.9 407 2334.4 0.0 1997
6:10am 80 0.0 0.0 64 27 30.01 8.23 27 30 17 29 31 28 0.00 0.00 0.00 0.0 0 10.1 25 1.06 247.2 407 2334.6 0.0 1997
6:20am 80 0.0 0.0 64 27 30.02 8.23 27 29 16 29 31 28 0.00 0.00 0.00 0.0 0 10.3 25 1.06 247.5 407 2334.9 0.0 1997
6:30am 80 0.0 0.0 65 27 30.02 8.23 27 29 16 29 31 28 0.00 0.00 0.00 0.0 0 10.6 25 1.06 247.7 407 2335.2 0.0 1997
6:40am 80 0.0 0.0 67 26 30.02 8.23 26 29 17 29 31 28 0.00 0.00 0.00 0.0 0 10.9 25 1.06 248.0 407 2335.4 0.0 1997
6:50am 80 0.0 0.0 68 27 30.03 8.23 27 29 17 29 31 28 0.00 0.00 0.00 0.0 0 11.1 25 1.06 248.3 407 2335.7 0.0 1997
7:00am 80 0.0 0.0 66 27 30.04 8.23 27 29 17 29 31 28 0.00 0.00 0.00 0.0 0 11.4 25 1.06 248.5 407 2336.0 0.0 1997
7:10am 80 0.0 0.0 63 28 30.04 8.23 28 30 17 29 31 28 0.00 0.00 0.00 0.0 0 11.7 25 1.06 248.8 407 2336.2 0.0 1997
7:20am 77 0.0 2.0 61 29 30.04 8.23 29 31 18 29 31 28 0.00 0.00 0.00 0.0 0 11.9 25 1.06 249.1 407 2336.5 0.0 1997
7:30am 22 0.0 2.0 57 32 30.04 8.23 32 33 18 30 33 28 0.00 0.00 0.00 0.0 0 12.2 25 1.06 249.3 407 2336.7 0.0 1998
7:40am 57 1.0 3.0 51 33 30.04 8.23 33 34 17 30 34 28 0.00 0.00 0.00 0.0 0 12.4 25 1.06 249.5 407 2337.0 0.0 1998
7:50am 57 0.0 2.0 49 35 30.05 8.23 35 35 17 31 35 28 0.00 0.00 0.00 0.0 0 12.6 25 1.06 249.7 407 2337.2 0.0 1998
8:00am 21 1.0 2.0 48 36 30.05 8.23 36 36 18 32 36 28 0.00 0.00 0.00 0.0 0 12.8 25 1.06 250.0 407 2337.4 0.0 1998
8:10am 70 0.0 4.0 45 36 30.05 8.23 36 37 17 32 37 28 0.00 0.00 0.00 0.0 1 13.0 25 1.06 250.2 407 2337.6 0.0 1998
8:20am 69 0.0 4.0 42 37 30.05 8.23 37 37 16 33 37 28 0.00 0.00 0.00 0.0 1 13.2 25 1.06 250.4 408 2337.8 0.0 1998
8:30am 64 0.0 3.0 40 38 30.05 8.23 38 38 16 34 38 28 0.00 0.00 0.00 0.0 1 13.4 25 1.06 250.6 408 2338.0 0.0 1999
8:40am 34 1.0 3.0 39 39 30.05 8.23 39 38 16 38 39 28 0.00 0.00 0.00 0.0 1 12.9 25 1.06 250.1 407 2337.5 0.0 1998
8:50am 26 0.0 5.0 40 40 30.05 8.23 40 39 17 38 39 28 0.00 0.00 0.00 0.0 1 13.1 25 1.06 250.2 407 2337.7 0.0 1998
9:00am 39 0.0 3.0 38 40 30.04 8.23 40 40 17 38 40 28 0.00 0.00 0.00 0.0 1 13.3 25 1.06 250.4 408 2337.8 0.0 1998
9:10am 77 0.0 4.0 36 42 30.04 8.23 42 41 17 39 41 28 0.00 0.00 0.00 0.0 1 13.4 25 1.06 250.6 408 2338.0 0.0 1998
9:20am 19 2.0 4.0 33 42 30.05 8.23 42 42 15 39 42 28 0.00 0.00 0.00 0.0 1 13.6 25 1.06 250.7 408 2338.2 0.0 1999
9:30am 350 0.0 3.0 32 43 30.05 8.23 43 42 15 40 42 28 0.00 0.00 0.00 0.0 1 13.8 25 1.06 250.9 408 2338.3 0.0 1999
9:40am 43 1.0 4.0 31 44 30.05 8.23 44 43 15 40 43 28 0.00 0.00 0.00 0.0 1 13.9 25 1.06 251.0 408 2338.5 0.0 1999
9:50am 330 3.0 4.0 29 44 30.05 8.23 43 43 14 41 44 28 0.00 0.00 0.00 0.0 2 14.1 25 1.06 251.2 408 2338.6 0.0 1999
10:00am 332 3.0 3.0 29 45 30.05 8.23 44 44 14 41 44 28 0.00 0.00 0.00 0.0 2 14.2 25 1.06 251.3 408 2338.8 0.0 1999
10:10am 339 5.0 5.0 27 45 30.05 8.23 42 44 13 41 44 28 0.00 0.00 0.00 0.0 2 14.3 25 1.06 251.5 409 2338.9 0.0 1999
10:20am 9 2.0 3.0 28 46 30.05 8.23 46 45 15 42 45 28 0.00 0.00 0.00 0.0 2 14.5 25 1.06 251.6 409 2339.1 0.0 2000
10:30am 86 0.0 6.0 26 46 30.05 8.23 46 45 13 42 45 28 0.00 0.00 0.00 0.0 2 14.6 25 1.06 251.7 409 2339.2 0.0 2000
10:40am 40 0.0 3.0 27 46 30.05 8.23 46 45 14 43 45 28 0.00 0.00 0.00 0.0 2 14.7 25 1.06 251.9 409 2339.3 0.0 2000
10:50am 35 0.0 5.0 27 47 30.05 8.23 47 46 15 43 46 28 0.00 0.00 0.00 0.0 3 14.9 25 1.06 252.0 410 2339.5 0.0 2000
11:00am 57 1.0 3.0 26 47 30.05 8.23 47 46 14 44 46 28 0.00 0.00 0.00 0.0 3 15.0 25 1.06 252.1 410 2339.6 0.0 2001
11:10am 264 2.0 4.0 25 48 30.05 8.23 48 47 14 44 47 28 0.00 0.00 0.00 0.0 3 15.1 25 1.06 252.3 410 2339.7 0.0 2001
11:20am 98 4.0 6.0 27 48 30.05 8.23 46 47 15 44 47 28 0.00 0.00 0.00 0.0 3 15.2 25 1.06 252.4 410 2339.8 0.0 2001
11:30am 43 0.0 5.0 27 48 30.05 8.23 48 47 16 45 47 28 0.00 0.00 0.00 0.0 4 15.4 25 1.06 252.5 410 2339.9 0.0 2001
11:40am 53 0.0 5.0 26 48 30.05 8.23 48 47 15 45 47 28 0.00 0.00 0.00 0.0 4 15.5 25 1.06 252.6 411 2340.1 0.0 2002
11:50am 231 1.0 3.0 26 49 30.04 8.23 49 48 16 46 48 28 0.00 0.00 0.00 0.0 4 15.6 25 1.06 252.7 411 2340.2 0.0 2002
12:00pm 106 4.0 5.0 25 49 30.03 8.23 48 48 15 46 48 28 0.00 0.00 0.00 0.0 4 15.7 25 1.06 252.8 411 2340.3 0.0 2002
12:10pm 293 0.0 3.0 23 50 30.03 8.23 50 49 14 46 49 28 0.00 0.00 0.00 0.0 5 15.8 25 1.06 253.0 411 2340.4 0.0 2002
12:20pm 63 1.0 4.0 23 51 30.03 8.23 51 50 14 47 50 28 0.00 0.00 0.00 0.0 5 15.9 25 1.06 253.1 412 2340.5 0.0 2002
12:30pm 64 1.0 4.0 26 50 30.03 8.23 50 49 17 47 50 28 0.00 0.00 0.00 0.0 5 16.0 25 1.06 253.2 412 2340.6 0.0 2003
12:40pm 68 0.0 4.0 25 51 30.03 8.23 51 50 17 48 50 28 0.00 0.00 0.00 0.0 5 16.1 25 1.06 253.3 412 2340.7 0.0 2003
12:50pm 70 4.0 5.0 25 52 30.02 8.23 51 51 17 48 51 28 0.00 0.00 0.00 0.0 6 16.2 25 1.06 253.3 412 2340.8 0.0 2003
1:00pm 75 0.0 5.0 24 51 30.02 8.23 51 50 16 48 51 28 0.00 0.00 0.00 0.0 6 16.3 25 1.06 253.4 413 2340.9 0.0 2004
1:10pm 290 0.0 4.0 24 52 30.02 8.23 52 51 17 49 51 28 0.00 0.00 0.00 0.0 6 16.4 25 1.06 253.5 413 2341.0 0.0 2004
1:20pm 80 2.0 5.0 23 52 30.02 8.23 52 51 16 49 51 28 0.00 0.00 0.00 0.0 6 16.5 25 1.06 253.6 413 2341.1 0.0 2004
1:30pm 20 0.0 4.0 24 52 30.01 8.23 52 51 16 49 51 28 0.00 0.00 0.00 0.0 7 16.6 25 1.06 253.7 413 2341.2 0.0 2004
1:40pm 94 1.0 5.0 25 52 30.01 8.23 52 50 17 50 51 28 0.00 0.00 0.00 0.0 7 16.7 25 1.06 253.8 414 2341.2 0.0 2004
1:50pm 57 2.0 4.0 25 51 30.00 8.23 51 50 17 50 51 28 0.00 0.00 0.00 0.0 7 16.8 25 1.06 253.9 414 2341.3 0.0 2005
2:00pm 338 2.0 3.0 25 52 30.00 8.23 52 51 17 50 51 28 0.00 0.00 0.00 0.0 7 16.8 25 1.06 254.0 414 2341.4 0.0 2005
2:10pm 34 0.0 3.0 24 53 30.00 8.23 53 52 17 50 52 28 0.00 0.00 0.00 0.0 7 16.9 25 1.06 254.1 414 2341.5 0.0 2005
2:20pm 236 1.0 4.0 25 53 30.00 8.23 53 52 18 50 52 28 0.00 0.00 0.00 0.0 8 17.0 25 1.06 254.2 414 2341.6 0.0 2005
2:30pm 63 0.0 3.0 24 53 30.00 8.23 53 52 17 51 52 28 0.00 0.00 0.00 0.0 8 17.1 25 1.06 254.2 414 2341.7 0.0 2005
2:40pm 261 0.0 4.0 25 53 30.00 8.23 53 52 18 51 52 28 0.00 0.00 0.00 0.0 8 17.2 25 1.06 254.3 415 2341.8 0.0 2005
2:50pm 351 2.0 3.0 25 53 30.00 8.23 53 52 18 51 52 28 0.00 0.00 0.00 0.0 8 17.3 25 1.06 254.4 415 2341.8 0.0 2006
3:00pm 311 0.0 4.0 26 53 30.00 8.23 53 52 19 51 52 28 0.00 0.00 0.00 0.0 8 17.3 25 1.06 254.5 415 2341.9 0.0 2006
3:10pm 293 2.0 4.0 25 54 30.00 8.23 54 52 19 51 52 28 0.00 0.00 0.00 0.0 8 17.4 25 1.06 254.6 415 2342.0 0.0 2006
3:20pm 157 0.0 2.0 25 54 30.00 8.23 54 53 19 52 53 28 0.00 0.00 0.00 0.0 9 17.5 25 1.06 254.6 415 2342.1 0.0 2006
3:30pm 15 0.0 4.0 24 54 29.99 8.23 54 53 18 52 53 28 0.00 0.00 0.00 0.0 9 17.6 25 1.06 254.7 415 2342.2 0.0 2006
3:40pm 83 0.0 4.0 25 54 29.99 8.23 54 52 19 52 53 28 0.00 0.00 0.00 0.0 9 17.7 25 1.06 254.8 415 2342.2 0.0 2006
3:50pm 75 1.0 3.0 26 54 29.99 8.23 54 52 19 52 53 28 0.00 0.00 0.00 0.0 9 17.7 25 1.06 254.9 415 2342.3 0.0 2006
4:00pm 134 2.0 4.0 42 52 30.00 8.23 52 52 29 52 53 28 0.00 0.00 0.00 0.0 9 17.8 25 1.06 255.0 416 2342.4 0.0 2006
4:10pm 151 1.0 2.0 47 50 30.00 8.23 50 50 30 52 53 28 0.00 0.00 0.00 0.0 9 17.9 25 1.06 255.1 416 2342.5 0.0 2007
4:20pm 116 3.0 6.0 49 48 30.00 8.23 48 49 30 51 53 28 0.00 0.00 0.00 0.0 9 18.0 25 1.06 255.2 416 2342.6 0.0 2007
4:30pm 141 0.0 3.0 51 47 30.01 8.23 47 48 30 51 53 28 0.00 0.00 0.00 0.0 9 18.1 25 1.06 255.3 416 2342.7 0.0 2007
4:40pm 122 0.0 9.0 51 46 30.01 8.23 46 47 29 51 53 28 0.00 0.00 0.00 0.0 9 18.3 25 1.06 255.4 416 2342.9 0.0 2007
4:50pm 107 3.0 4.0 52 46 30.02 8.23 45 46 29 50 53 28 0.00 0.00 0.00 0.0 10 18.4 25 1.06 255.5 416 2343.0 0.0 2007
5:00pm 182 0.0 3.0 53 45 30.02 8.23 45 46 29 49 53 28 0.00 0.00 0.00 0.0 10 18.5 25 1.06 255.7 416 2343.1 0.0 2007
Yesterday's Data File
3/9/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Wind Chill Heat Index Dew Point HeatIx A HeatIx H HeatIx L DailyRain HourRain 24HrRain RainRate Wind Run Deg Heat Moon Phase MonthRain DegHeat Mo WindRun Mo DegHeat Yr DegCool Yr WindRun Yr
° mph mph % °F in in °F °F °F °F °F °F in in in in/hr miles °F in °F miles °F °F miles
12:00am 338 0.0 0.0 66 38 29.78 8.23 38 40 28 43 40 40 0.00 0.00 0.00 0.0 20 18.9 24 1.06 212.6 388 2300.0 0.0 1978
12:10am 338 0.0 0.0 66 38 29.78 8.23 38 40 27 42 40 40 0.00 0.00 0.00 0.0 0 0.2 24 1.06 212.8 388 2300.2 0.0 1978
12:20am 338 0.0 0.0 67 37 29.78 8.23 37 40 27 42 40 40 0.00 0.00 0.00 0.0 0 0.4 24 1.06 213.0 388 2300.4 0.0 1978
12:30am 338 0.0 0.0 68 37 29.78 8.23 37 40 27 42 40 40 0.00 0.00 0.00 0.0 0 0.6 24 1.06 213.2 388 2300.6 0.0 1978
12:40am 338 0.0 0.0 69 37 29.78 8.23 37 39 27 41 40 39 0.00 0.00 0.00 0.0 0 0.8 24 1.06 213.4 388 2300.8 0.0 1978
12:50am 95 2.0 3.0 70 36 29.78 8.23 36 39 27 41 40 39 0.00 0.00 0.00 0.0 0 1.0 24 1.06 213.6 388 2301.0 0.0 1978
1:00am 95 0.0 0.0 71 36 29.78 8.23 36 39 27 41 40 39 0.00 0.00 0.00 0.0 0 1.2 24 1.06 213.8 388 2301.2 0.0 1978
1:10am 95 0.0 1.0 70 36 29.78 8.23 36 39 27 40 40 39 0.00 0.00 0.00 0.0 0 1.4 24 1.06 214.0 388 2301.4 0.0 1978
1:20am 95 0.0 0.0 70 36 29.79 8.23 36 39 27 40 40 39 0.00 0.00 0.00 0.0 0 1.6 24 1.06 214.2 388 2301.6 0.0 1978
1:30am 95 0.0 1.0 70 36 29.78 8.23 36 39 27 40 40 39 0.00 0.00 0.00 0.0 0 1.8 24 1.06 214.4 388 2301.8 0.0 1978
1:40am 94 0.0 0.0 70 36 29.78 8.23 36 39 27 40 40 39 0.00 0.00 0.00 0.0 0 2.0 24 1.06 214.6 388 2302.0 0.0 1978
1:50am 94 0.0 0.0 71 36 29.78 8.23 36 39 27 40 40 39 0.00 0.00 0.00 0.0 0 2.2 24 1.06 214.8 388 2302.2 0.0 1978
2:00am 94 0.0 0.0 72 35 29.78 8.23 35 38 27 40 40 38 0.00 0.00 0.00 0.0 0 2.4 24 1.06 215.0 388 2302.4 0.0 1978
2:10am 94 0.0 0.0 73 34 29.78 8.23 34 37 26 39 40 37 0.00 0.00 0.00 0.0 0 2.6 24 1.06 215.2 388 2302.6 0.0 1978
2:20am 94 0.0 0.0 75 34 29.77 8.23 34 37 26 39 40 37 0.00 0.00 0.00 0.0 0 2.8 24 1.06 215.4 388 2302.8 0.0 1978
2:30am 94 0.0 0.0 75 33 29.78 8.23 33 37 26 39 40 37 0.00 0.00 0.00 0.0 0 3.0 24 1.06 215.6 388 2303.1 0.0 1978
2:40am 94 0.0 0.0 76 33 29.78 8.23 33 37 26 38 40 36 0.00 0.00 0.00 0.0 0 3.2 24 1.06 215.8 388 2303.3 0.0 1978
2:50am 94 0.0 0.0 77 32 29.78 8.23 32 36 26 38 40 36 0.00 0.00 0.00 0.0 0 3.5 24 1.06 216.1 388 2303.5 0.0 1978
3:00am 94 0.0 0.0 78 32 29.78 8.23 32 36 26 38 40 36 0.00 0.00 0.00 0.0 0 3.7 24 1.06 216.3 388 2303.7 0.0 1978
3:10am 94 0.0 0.0 78 32 29.78 8.23 32 36 26 38 40 36 0.00 0.00 0.00 0.0 0 3.9 24 1.06 216.5 388 2304.0 0.0 1978
3:20am 94 0.0 0.0 78 32 29.78 8.23 32 36 26 37 40 36 0.00 0.00 0.00 0.0 0 4.1 24 1.06 216.7 388 2304.2 0.0 1978
3:30am 94 0.0 0.0 79 32 29.79 8.23 32 36 26 37 40 36 0.00 0.00 0.00 0.0 0 4.4 24 1.06 217.0 388 2304.4 0.0 1978
3:40am 94 0.0 0.0 79 32 29.79 8.23 32 36 26 37 40 36 0.00 0.00 0.00 0.0 0 4.6 24 1.06 217.2 388 2304.6 0.0 1978
3:50am 94 0.0 0.0 79 32 29.80 8.23 32 36 26 37 40 36 0.00 0.00 0.00 0.0 0 4.8 24 1.06 217.4 388 2304.9 0.0 1978
4:00am 94 0.0 0.0 79 32 29.80 8.23 32 37 27 37 40 36 0.00 0.00 0.00 0.0 0 5.1 24 1.06 217.6 388 2305.1 0.0 1978
4:10am 94 0.0 0.0 79 32 29.80 8.23 32 36 27 37 40 36 0.00 0.00 0.00 0.0 0 5.3 24 1.06 217.9 388 2305.3 0.0 1978
4:20am 94 0.0 0.0 79 32 29.80 8.23 32 36 26 37 40 36 0.00 0.00 0.00 0.0 0 5.5 24 1.06 218.1 388 2305.5 0.0 1978
4:30am 94 0.0 0.0 79 32 29.81 8.23 32 36 26 37 40 36 0.00 0.00 0.00 0.0 0 5.7 24 1.06 218.3 388 2305.8 0.0 1978
