Daily Reports
Page refreshes automatically every 2
minutes
Last updated at
11:40pm on
9/8/10
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.7 56.9 1/25/10 5.0 1/30/10 1144 0 3.79 1 24 1/29/10 W 29.88 70
2 31.1 48.8 2/20/10 12.3 2/7/10 943 0 3.38 1 25 2/10/10 W 29.70 67
3 42.0 72.3 3/20/10 23.6 3/28/10 708 3 15.29 2 30 3/15/10 E 29.88 71
4 51.1 91.6 4/7/10 30.7 4/28/10 435 22 2.60 1 27 4/29/10 W 29.88 67
5 60.8 94.3 5/26/10 35.3 5/13/10 216 86 2.32 1 20 5/3/10 W 29.97 66
6 68.5 91.4 6/28/10 46.4 6/9/10 64 167 1.78 0 13 6/8/10 W 29.88 77
7 74.6 98.5 7/6/10 49.4 7/1/10 17 313 2.19 0 13 7/13/10 W 29.93 72
8 70.3 92.5 8/31/10 49.6 8/14/10 48 211 6.59 0 17 8/23/10 E 29.93 75
9 71.3 92.9 9/1/10 48.9 9/6/10 11 60 1.14 0 14 9/8/10 W 29.89 74
---------------------------------------------------------------------------------------
TOT 54.0 98.5 7/6/10 5.0 1/30/10 3586 862 36.89 1 30 3/15/10 W 29.88 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.8 92.9 1:51pm 66.3 6:18am 0 14 0.00 0 3 10:25am W 30.00 72
2 78.3 92.5 1:39pm 66.3 6:14am 0 13 0.00 0 4 12:11pm W 29.96 72
3 73.4 82.4 11:58am 67.9 6:18am 0 8 0.82 0 12 11:07pm E 29.75 92
4 73.1 79.4 2:05pm 65.2 11:57pm 0 8 0.17 1 11 2:45pm W 29.51 66
5 63.0 72.0 1:46pm 54.4 6:42am 4 2 0.00 1 10 10:18am W 29.89 62
6 62.6 75.8 2:07pm 48.9 6:45am 5 3 0.00 0 6 1:42pm W 30.18 67
7 69.4 82.2 1:35pm 57.5 12:34am 2 6 0.01 0 6 4:17pm W 30.09 81
8 71.3 82.2 2:54pm 62.0 10:59pm 0 6 0.14 0 14 5:33pm W 29.75 78
---------------------------------------------------------------------------------------
TOT 71.3 92.9 9/1/10 48.9 9/6/10 11 60 1.14 0 14 9/8/10 W 29.89 74
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 10:41am 1/1/10 0 2:42am 1/1/10 270 Wind Speed 30.0 8:19pm 3/15/10 0.0 12:00am 1/1/10 0.8 Wind Gust 30.0 8:19pm 3/15/10 0.0 12:00am 1/1/10 2.8 Humidity 100 12:16pm 1/19/10 14 3:48pm 3/9/10 71 Out Temp 98 4:04pm 7/6/10 5 6:32am 1/30/10 54 Raw Barometer 32.35 7:44pm 8/20/10 0.00 4:55pm 8/1/10 29.88 Total Rain 36.89 9:28am 9/8/10 0.00 12:00am 1/1/10 20.59 Wind Chill 98 4:04pm 7/6/10 -9 3:41am 1/30/10 54 Out Heat Ix 104 12:17pm 7/6/10 -2 4:55pm 8/1/10 58 Dew Point 77 10:28am 7/14/10 -15 4:33am 1/30/10 43
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 6:37pm 9/2/10 0 3:09pm 9/1/10 270 Wind Speed 14.0 5:33pm 9/8/10 0.0 12:00am 9/1/10 0.4 Wind Gust 14.0 5:33pm 9/8/10 0.0 12:00am 9/1/10 1.7 Humidity 100 8:19pm 9/3/10 30 1:03pm 9/6/10 74 Out Temp 93 1:51pm 9/1/10 49 6:45am 9/6/10 71 Raw Barometer 31.86 1:44am 9/6/10 29.33 2:44am 9/4/10 29.89 Total Rain 36.89 9:28am 9/8/10 35.75 12:00am 9/1/10 36.41 Wind Chill 93 1:51pm 9/1/10 49 6:45am 9/6/10 71 Out Heat Ix 97 3:16pm 9/2/10 56 6:45am 9/6/10 75 Dew Point 75 4:28pm 9/3/10 41 12:09pm 9/6/10 61
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 4:59pm 0 5:00pm 270 Wind Speed 14.0 5:33pm 0.0 12:00am 0.4 Wind Gust 14.0 5:33pm 0.0 12:00am 1.8 Humidity 98 9:49am 50 5:49pm 77 Out Temp 82 2:54pm 60 11:30pm 71 Raw Barometer 29.95 12:00am 29.61 3:29pm 29.75 Total Rain 36.89 9:28am 36.75 12:00am 36.84 Wind Chill 82 2:54pm 60 11:30pm 71 Out Heat Ix 85 2:15pm 64 11:31pm 75 Dew Point 72 12:19pm 50 8:25pm 63
Today's Data File
9/8/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Wind Chill Heat Index Dew Point HeatIx A HeatIx H HeatIx L DailyRain HourRain 24HrRain RainRate Wind Run Deg Heat Moon Phase MonthRain DegHeat Mo WindRun Mo DegHeat Yr DegCool Yr WindRun Yr
° mph mph % °F in in °F °F °F °F °F °F in in in in/hr miles °F in °F miles °F °F miles
12:00am 63 0.0 1.0 89 67 29.95 36.75 67 73 64 73 73 73 0.00 0.00 0.01 0.0 7 1.6 29 1.00 10.6 70 3585.8 856.2 4935
12:10am 63 0.0 1.0 89 67 29.95 36.75 67 73 64 73 73 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.2 4935
12:20am 63 0.0 1.0 89 67 29.93 36.75 67 73 64 73 73 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.2 4935
12:30am 63 0.0 0.0 89 67 29.93 36.75 67 73 64 73 73 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.2 4935
12:40am 63 0.0 1.0 89 67 29.93 36.75 67 73 64 73 73 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.2 4935
12:50am 65 0.0 0.0 89 68 29.93 36.75 68 73 64 73 73 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.2 4935
1:00am 65 0.0 1.0 89 68 29.93 36.75 68 73 64 73 73 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.3 4935
1:10am 65 0.0 1.0 89 68 29.93 36.75 68 73 64 73 73 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.3 4935
1:20am 65 0.0 1.0 89 68 29.93 36.75 68 73 64 73 73 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.3 4935
1:30am 64 0.0 0.0 90 68 29.92 36.75 68 73 65 73 73 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.3 4935
1:40am 64 0.0 0.0 90 67 29.92 36.75 67 73 64 73 73 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.3 4935
1:50am 65 0.0 0.0 90 67 29.92 36.75 67 73 64 73 73 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.3 4935
2:00am 75 0.0 2.0 90 67 29.92 36.75 67 73 64 73 73 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.4 4935
2:10am 75 0.0 0.0 90 67 29.92 36.75 67 73 64 73 73 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.4 4935
2:20am 75 0.0 0.0 91 67 29.90 36.75 67 73 65 73 73 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.4 4935
2:30am 75 0.0 0.0 91 67 29.89 36.75 67 73 65 73 73 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.4 4935
2:40am 75 0.0 0.0 91 67 29.89 36.75 67 73 65 73 73 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.4 4935
2:50am 75 0.0 0.0 91 67 29.89 36.75 67 73 65 73 73 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.4 4935
3:00am 75 0.0 0.0 91 68 29.88 36.75 68 73 65 73 74 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.5 4935
3:10am 75 0.0 0.0 92 67 29.88 36.75 67 73 65 73 74 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.5 4935
3:20am 75 0.0 0.0 92 67 29.87 36.75 67 73 65 73 74 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.5 4935
3:30am 75 0.0 0.0 92 67 29.86 36.75 67 73 65 73 74 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.5 4935
3:40am 75 0.0 0.0 93 67 29.86 36.75 67 73 65 73 74 73 0.00 0.00 0.01 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.5 4935
3:50am 75 0.0 0.0 93 67 29.85 36.75 67 73 65 73 74 73 0.00 0.00 0.00 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.5 4935
4:00am 75 0.0 1.0 93 67 29.85 36.75 67 73 65 73 74 73 0.00 0.00 0.00 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.6 4935
4:10am 75 0.0 0.0 93 67 29.85 36.75 67 73 65 73 74 73 0.00 0.00 0.00 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.6 4935
4:20am 75 0.0 0.0 93 67 29.85 36.75 67 73 65 73 74 73 0.00 0.00 0.00 0.0 0 0.0 29 1.00 10.6 70 3585.8 856.6 4935
4:30am 75 0.0 1.0 93 68 29.84 36.75 68 74 66 73 74 73 0.00 0.00 0.00 0.0 0 0.0 29 1.00 10.6 71 3585.8 856.6 4935
4:40am 40 0.0 1.0 93 68 29.84 36.75 68 74 66 73 74 73 0.00 0.00 0.00 0.0 0 0.0 29 1.00 10.6 71 3585.8 856.6 4935
4:50am 321 0.0 1.0 93 68 29.84 36.75 68 74 66 73 74 73 0.00 0.00 0.00 0.0 0 0.0 29 1.00 10.6 71 3585.8 856.6 4935
5:00am 333 0.0 1.0 93 68 29.84 36.75 68 74 66 74 74 73 0.00 0.00 0.00 0.0 0 0.0 29 1.00 10.6 71 3585.8 856.7 4935
5:10am 333 0.0 1.0 92 68 29.84 36.75 68 74 65 74 74 73 0.00 0.00 0.00 0.0 0 0.0 29 1.00 10.6 71 3585.8 856.7 4935
5:20am 333 0.0 0.0 92 68 29.84 36.75 68 74 65 74 74 73 0.00 0.00 0.00 0.0 0 0.0 29 1.00 10.6 71 3585.8 856.7 4935
5:29am 333 0.0 0.0 92 68 29.84 36.75 68 74 65 74 74 73 0.00 0.00 0.00 0.0 0 0.0 29 1.00 10.6 71 3585.8 856.7 4935
5:40am 333 0.0 1.0 92 68 29.84 36.75 68 74 65 74 74 73 0.00 0.00 0.00 0.0 0 0.0 29 1.00 10.6 71 3585.8 856.7 4935
5:50am 333 0.0 1.0 92 68 29.84 36.75 68 74 65 74 74 73 0.00 0.00 0.00 0.0 0 0.0 30 1.00 10.6 71 3585.8 856.8 4935
6:00am 333 0.0 0.0 92 68 29.83 36.75 68 74 65 74 74 73 0.00 0.00 0.00 0.0 0 0.0 30 1.00 10.6 71 3585.8 856.8 4935
6:10am 333 0.0 0.0 92 68 29.83 36.75 68 74 65 74 74 73 0.00 0.00 0.00 0.0 0 0.0 30 1.00 10.6 71 3585.8 856.8 4935
6:20am 333 0.0 0.0 93 68 29.82 36.75 68 74 66 74 74 73 0.00 0.00 0.00 0.0 0 0.0 0 1.00 10.6 71 3585.8 856.8 4935
6:30am 333 0.0 0.0 93 68 29.81 36.75 68 74 66 74 74 73 0.00 0.00 0.00 0.0 0 0.0 0 1.00 10.6 71 3585.8 856.8 4935
6:40am 333 0.0 0.0 93 68 29.81 36.75 68 74 66 74 74 73 0.00 0.00 0.00 0.0 0 0.0 0 1.00 10.6 71 3585.8 856.9 4935
6:50am 338 0.0 0.0 94 68 29.81 36.75 68 74 66 74 74 73 0.00 0.00 0.00 0.0 0 0.0 0 1.00 10.6 71 3585.8 856.9 4935
7:00am 338 0.0 0.0 94 68 29.80 36.75 68 74 66 74 74 73 0.00 0.00 0.00 0.0 0 0.0 0 1.00 10.6 71 3585.8 856.9 4935
7:10am 338 0.0 0.0 94 68 29.80 36.75 68 74 66 74 74 73 0.00 0.00 0.00 0.0 0 0.0 0 1.00 10.6 71 3585.8 856.9 4935
7:20am 338 0.0 1.0 94 68 29.80 36.75 68 74 66 74 74 73 0.00 0.00 0.00 0.0 0 0.0 0 1.00 10.6 71 3585.8 856.9 4935
7:30am 338 0.0 0.0 95 68 29.79 36.75 68 74 67 74 74 73 0.00 0.00 0.00 0.0 0 0.0 0 1.00 10.6 71 3585.8 857.0 4935
7:40am 117 0.0 2.0 95 69 29.79 36.75 69 75 67 74 75 73 0.00 0.00 0.00 0.0 0 0.0 0 1.00 10.6 71 3585.8 857.0 4935
7:50am 251 0.0 3.0 93 70 29.80 36.75 70 76 68 74 76 73 0.00 0.00 0.00 0.0 0 0.0 0 1.00 10.6 71 3585.8 857.0 4935
8:00am 253 0.0 2.0 91 70 29.82 36.75 70 76 67 75 76 73 0.00 0.00 0.00 0.0 0 0.0 0 1.00 10.6 71 3585.8 857.0 4935
8:10am 253 0.0 1.0 90 70 29.82 36.75 70 76 67 75 76 73 0.00 0.00 0.00 0.0 0 0.0 0 1.00 10.6 71 3585.8 857.1 4935
8:20am 253 0.0 1.0 90 70 29.81 36.75 70 76 67 75 76 73 0.00 0.00 0.00 0.0 0 0.0 0 1.00 10.6 71 3585.8 857.1 4935
8:30am 253 0.0 1.0 92 70 29.78 36.75 70 76 67 75 76 73 0.00 0.00 0.00 0.0 0 0.0 0 1.00 10.6 71 3585.8 857.1 4935
8:40am 253 0.0 1.0 93 70 29.78 36.75 70 76 68 75 76 73 0.00 0.00 0.00 0.0 0 0.0 0 1.00 10.6 71 3585.8 857.2 4935
8:50am 111 0.0 4.0 95 69 29.72 36.82 69 76 68 75 76 73 0.07 0.07 0.07 0.1 0 0.0 0 1.07 10.6 71 3585.8 857.2 4935
8:59am 111 0.0 1.0 95 69 29.78 36.82 69 76 68 75 76 73 0.07 0.07 0.07 0.0 0 0.0 0 1.07 10.6 71 3585.8 857.2 4935
9:10am 111 0.0 1.0 96 69 29.78 36.85 69 76 68 75 76 73 0.10 0.10 0.10 0.2 0 0.0 0 1.10 10.6 71 3585.8 857.3 4935
9:20am 111 0.0 0.0 97 69 29.77 36.88 69 76 68 75 76 73 0.13 0.13 0.13 0.1 0 0.0 0 1.13 10.6 71 3585.8 857.3 4935
9:30am 111 0.0 0.0 97 69 29.78 36.89 69 76 68 75 76 73 0.14 0.14 0.14 0.0 0 0.0 0 1.14 10.6 71 3585.8 857.3 4935
9:40am 111 0.0 1.0 97 69 29.78 36.89 69 76 68 76 76 73 0.14 0.14 0.14 0.0 0 0.0 0 1.14 10.6 71 3585.8 857.4 4935
9:49am 111 0.0 0.0 98 69 29.75 36.89 69 76 69 76 76 73 0.14 0.07 0.14 0.0 0 0.0 0 1.14 10.6 71 3585.8 857.4 4935
10:00am 111 0.0 1.0 98 70 29.74 36.89 70 77 69 76 77 73 0.14 0.07 0.14 0.0 0 0.0 0 1.14 10.6 71 3585.8 857.4 4935
10:10am 111 0.0 0.0 98 70 29.74 36.89 70 77 70 76 77 73 0.14 0.07 0.14 0.0 0 0.0 0 1.14 10.6 71 3585.8 857.5 4935
10:20am 111 0.0 0.0 98 70 29.73 36.89 70 77 70 76 77 73 0.14 0.01 0.14 0.0 0 0.0 0 1.14 10.6 71 3585.8 857.5 4935
10:30am 111 0.0 0.0 98 71 29.73 36.89 71 77 70 76 77 73 0.14 0.01 0.14 0.0 0 0.0 0 1.14 10.6 71 3585.8 857.5 4935
10:40am 111 0.0 0.0 98 71 29.73 36.89 71 78 71 77 78 73 0.14 0.00 0.14 0.0 0 0.0 0 1.14 10.6 71 3585.8 857.6 4935
10:50am 111 0.0 0.0 98 72 29.72 36.89 72 79 71 77 79 73 0.14 0.00 0.14 0.0 0 0.0 0 1.14 10.6 71 3585.8 857.6 4935
11:00am 115 1.0 1.0 98 72 29.72 36.89 72 79 72 77 79 73 0.14 0.00 0.14 0.0 0 0.0 0 1.14 10.6 71 3585.8 857.7 4935
11:10am 116 0.0 1.0 98 72 29.72 36.89 72 79 72 77 79 73 0.14 0.00 0.14 0.0 0 0.0 0 1.14 10.6 71 3585.8 857.7 4935
11:20am 115 0.0 1.0 98 72 29.72 36.89 72 79 72 78 79 73 0.14 0.00 0.14 0.0 0 0.0 0 1.14 10.6 71 3585.8 857.8 4935
11:30am 116 0.0 1.0 98 72 29.72 36.89 72 79 72 78 79 73 0.14 0.00 0.14 0.0 0 0.0 0 1.14 10.6 71 3585.8 857.8 4935
11:40am 116 0.0 1.0 98 72 29.72 36.89 72 79 72 78 79 73 0.14 0.00 0.14 0.0 0 0.0 0 1.14 10.6 71 3585.8 857.9 4935
11:50am 116 0.0 1.0 98 72 29.70 36.89 72 79 72 78 79 73 0.14 0.00 0.14 0.0 0 0.0 0 1.14 10.6 71 3585.8 857.9 4935
12:00pm 116 0.0 1.0 97 73 29.70 36.89 73 79 72 78 79 73 0.14 0.00 0.14 0.0 0 0.0 0 1.14 10.6 71 3585.8 858.0 4935
12:10pm 116 0.0 1.0 97 73 29.70 36.89 73 80 72 79 80 73 0.14 0.00 0.14 0.0 0 0.0 0 1.14 10.6 71 3585.8 858.0 4935
12:20pm 138 0.0 2.0 95 74 29.69 36.89 74 80 72 79 80 73 0.14 0.00 0.14 0.0 0 0.0 0 1.14 10.6 71 3585.8 858.1 4935
12:30pm 292 2.0 4.0 91 75 29.69 36.89 75 80 72 79 81 73 0.14 0.00 0.14 0.0 1 0.0 0 1.14 10.6 71 3585.8 858.1 4935
12:40pm 290 0.0 2.0 86 76 29.69 36.89 76 81 71 79 81 73 0.14 0.00 0.14 0.0 1 0.0 0 1.14 10.6 71 3585.8 858.2 4935
12:50pm 280 2.0 3.0 79 77 29.68 36.89 77 81 70 79 81 73 0.14 0.00 0.14 0.0 1 0.0 0 1.14 10.6 71 3585.8 858.3 4935
1:00pm 273 2.0 3.0 76 78 29.67 36.89 78 81 70 80 82 73 0.14 0.00 0.14 0.0 1 0.0 0 1.14 10.6 71 3585.8 858.4 4936
1:10pm 273 1.0 3.0 73 79 29.67 36.89 79 82 69 80 82 73 0.14 0.00 0.14 0.0 1 0.0 0 1.14 10.6 72 3585.8 858.5 4936
1:20pm 241 0.0 3.0 72 79 29.67 36.89 79 82 69 80 82 73 0.14 0.00 0.14 0.0 1 0.0 0 1.14 10.6 72 3585.8 858.5 4936
1:30pm 258 1.0 4.0 69 80 29.66 36.89 80 82 69 81 82 73 0.14 0.00 0.14 0.0 1 0.0 0 1.14 10.6 72 3585.8 858.6 4936
1:40pm 186 1.0 4.0 67 80 29.66 36.89 80 83 68 81 83 73 0.14 0.00 0.14 0.0 1 0.0 0 1.14 10.6 72 3585.8 858.7 4936
1:50pm 276 2.0 3.0 64 81 29.64 36.89 81 84 68 81 84 73 0.14 0.00 0.14 0.0 2 0.0 0 1.14 10.6 72 3585.8 858.9 4936
2:00pm 264 0.0 4.0 62 81 29.64 36.89 81 84 67 82 84 73 0.14 0.00 0.14 0.0 2 0.0 0 1.14 10.6 72 3585.8 859.0 4936
2:10pm 221 0.0 3.0 61 82 29.64 36.89 82 84 67 82 84 73 0.14 0.00 0.14 0.0 2 0.0 0 1.14 10.6 72 3585.8 859.1 4936
2:20pm 253 0.0 3.0 58 82 29.63 36.89 82 84 66 82 85 73 0.14 0.00 0.14 0.0 2 0.0 0 1.14 10.6 72 3585.8 859.2 4937
2:30pm 271 0.0 4.0 58 82 29.62 36.89 82 84 66 83 85 73 0.14 0.00 0.14 0.0 2 0.0 0 1.14 10.6 73 3585.8 859.3 4937
2:40pm 275 2.0 4.0 55 82 29.62 36.89 82 83 64 83 85 73 0.14 0.00 0.14 0.0 2 0.0 0 1.14 10.6 73 3585.8 859.4 4937
2:50pm 293 1.0 5.0 53 82 29.62 36.89 82 83 63 83 85 73 0.14 0.00 0.14 0.0 3 0.0 0 1.14 10.6 73 3585.8 859.5 4937
3:00pm 262 1.0 4.0 57 82 29.62 36.89 82 84 65 83 85 73 0.14 0.00 0.14 0.0 3 0.0 0 1.14 10.6 74 3585.8 859.7 4938
3:10pm 233 1.0 5.0 58 82 29.62 36.89 82 84 66 83 85 73 0.14 0.00 0.14 0.0 3 0.0 0 1.14 10.6 74 3585.8 859.8 4938
3:20pm 205 0.0 3.0 61 82 29.61 36.89 82 84 67 83 85 73 0.14 0.00 0.14 0.0 3 0.0 0 1.14 10.6 74 3585.8 859.9 4938
3:30pm 226 2.0 3.0 57 82 29.61 36.89 82 83 65 83 85 73 0.14 0.00 0.14 0.0 3 0.0 0 1.14 10.6 74 3585.8 860.0 4938
3:40pm 281 0.0 6.0 56 81 29.61 36.89 81 83 64 83 85 73 0.14 0.00 0.14 0.0 4 0.0 0 1.14 10.6 74 3585.8 860.1 4938
3:50pm 221 1.0 4.0 59 81 29.62 36.89 81 83 65 83 85 73 0.14 0.00 0.14 0.0 4 0.0 0 1.14 10.6 74 3585.8 860.2 4938
4:00pm 55 0.0 4.0 61 81 29.61 36.89 81 83 66 83 85 73 0.14 0.00 0.14 0.0 4 0.0 0 1.14 10.6 74 3585.8 860.4 4938
4:10pm 174 0.0 2.0 62 80 29.61 36.89 80 82 66 83 85 73 0.14 0.00 0.14 0.0 4 0.0 0 1.14 10.6 74 3585.8 860.5 4938
4:20pm 191 1.0 4.0 58 80 29.62 36.89 80 81 64 83 85 73 0.14 0.00 0.14 0.0 4 0.0 0 1.14 10.6 75 3585.8 860.6 4938
4:30pm 153 2.0 4.0 57 79 29.62 36.89 79 81 63 83 85 73 0.14 0.00 0.14 0.0 4 0.0 0 1.14 10.6 75 3585.8 860.7 4939
4:40pm 170 0.0 4.0 55 79 29.62 36.89 79 80 62 82 85 73 0.14 0.00 0.14 0.0 4 0.0 1 1.14 10.6 75 3585.8 860.8 4939
4:50pm 210 7.0 8.0 54 79 29.62 36.89 79 80 61 82 85 73 0.14 0.00 0.14 0.0 5 0.0 1 1.14 10.6 75 3585.8 860.9 4939
5:00pm 32 1.0 5.0 54 78 29.62 36.89 78 80 60 82 85 73 0.14 0.00 0.14 0.0 5 0.0 1 1.14 10.6 75 3585.8 861.0 4939
5:10pm 74 1.0 5.0 53 78 29.62 36.89 78 79 59 81 85 73 0.14 0.00 0.14 0.0 5 0.0 1 1.14 10.6 76 3585.8 861.1 4939
5:20pm 127 0.0 2.0 54 78 29.62 36.89 78 79 60 81 85 73 0.14 0.00 0.14 0.0 5 0.0 1 1.14 10.6 76 3585.8 861.1 4939
5:30pm 61 3.0 7.0 54 77 29.63 36.89 77 78 59 81 85 73 0.14 0.00 0.14 0.0 5 0.0 1 1.14 10.6 76 3585.8 861.2 4940
5:40pm 193 0.0 4.0 52 76 29.63 36.89 76 77 57 80 85 73 0.14 0.00 0.14 0.0 6 0.0 1 1.14 10.6 76 3585.8 861.3 4940
5:50pm 198 0.0 9.0 50 76 29.64 36.89 76 77 56 80 85 73 0.14 0.00 0.14 0.0 6 0.0 1 1.14 10.6 76 3585.8 861.4 4940
6:00pm 160 3.0 4.0 52 75 29.65 36.89 75 76 56 79 85 73 0.14 0.00 0.14 0.0 6 0.0 1 1.14 10.6 77 3585.8 861.5 4940
6:10pm 198 2.0 9.0 51 74 29.65 36.89 74 75 55 79 85 73 0.14 0.00 0.14 0.0 6 0.0 1 1.14 10.6 77 3585.8 861.5 4941
6:20pm 208 0.0 12.0 51 74 29.66 36.89 74 75 54 78 85 73 0.14 0.00 0.14 0.0 7 0.0 1 1.14 10.6 77 3585.8 861.6 4941
6:30pm 203 1.0 4.0 52 73 29.67 36.89 73 74 54 77 85 73 0.14 0.00 0.14 0.0 7 0.0 1 1.14 10.6 77 3585.8 861.7 4941
6:40pm 231 1.0 10.0 52 72 29.67 36.89 72 73 54 77 85 73 0.14 0.00 0.14 0.0 7 0.0 1 1.14 10.6 78 3585.8 861.7 4941
6:50pm 188 1.0 3.0 53 72 29.68 36.89 72 73 54 76 85 73 0.14 0.00 0.14 0.0 7 0.0 1 1.14 10.6 78 3585.8 861.8 4941
7:00pm 214 0.0 5.0 51 72 29.68 36.89 72 72 53 76 85 72 0.14 0.00 0.14 0.0 7 0.0 1 1.14 10.6 78 3585.8 861.8 4942
7:10pm 238 3.0 4.0 51 72 29.68 36.89 72 72 52 75 85 72 0.14 0.00 0.14 0.0 8 0.0 1 1.14 10.6 78 3585.8 861.9 4942
7:20pm 185 0.0 2.0 51 71 29.68 36.89 71 72 52 75 85 72 0.14 0.00 0.14 0.0 8 0.0 1 1.14 10.6 78 3585.8 861.9 4942
7:30pm 210 3.0 4.0 50 71 29.68 36.89 71 71 51 74 85 71 0.14 0.00 0.14 0.0 8 0.0 1 1.14 10.6 78 3585.8 861.9 4942
7:40pm 201 0.0 3.0 51 70 29.68 36.89 70 71 51 74 85 71 0.14 0.00 0.14 0.0 8 0.0 1 1.14 10.6 78 3585.8 862.0 4942
7:50pm 196 0.0 3.0 52 70 29.67 36.89 70 71 52 73 85 71 0.14 0.00 0.14 0.0 8 0.0 1 1.14 10.6 78 3585.8 862.0 4942
8:00pm 165 0.0 3.0 52 70 29.68 36.89 70 71 51 73 85 71 0.14 0.00 0.14 0.0 8 0.0 1 1.14 10.6 79 3585.8 862.1 4942
8:10pm 102 1.0 2.0 52 70 29.68 36.89 70 71 51 73 85 71 0.14 0.00 0.14 0.0 8 0.0 1 1.14 10.6 79 3585.8 862.1 4942
8:20pm 266 0.0 2.0 52 69 29.69 36.89 69 70 51 72 85 70 0.14 0.00 0.14 0.0 8 0.0 1 1.14 10.6 79 3585.8 862.1 4942
8:30pm 226 0.0 3.0 51 69 29.69 36.89 69 70 50 72 85 70 0.14 0.00 0.14 0.0 8 0.0 1 1.14 10.6 79 3585.8 862.2 4942
8:40pm 148 0.0 3.0 52 69 29.69 36.89 69 70 51 72 85 70 0.14 0.00 0.14 0.0 8 0.0 1 1.14 10.6 79 3585.8 862.2 4943
8:50pm 152 1.0 1.0 54 69 29.70 36.89 69 70 51 71 85 70 0.14 0.00 0.14 0.0 8 0.0 1 1.14 10.6 79 3585.8 862.2 4943
9:00pm 242 0.0 3.0 55 68 29.70 36.89 68 69 51 71 85 69 0.14 0.00 0.14 0.0 9 0.0 1 1.14 10.6 79 3585.8 862.2 4943
9:10pm 153 0.0 0.0 58 68 29.70 36.89 68 69 52 71 85 69 0.14 0.00 0.14 0.0 9 0.0 1 1.14 10.6 79 3585.8 862.3 4943
9:20pm 153 0.0 0.0 58 67 29.70 36.89 67 68 52 71 85 68 0.14 0.00 0.14 0.0 9 0.0 1 1.14 10.6 79 3585.8 862.3 4943
9:30pm 153 0.0 1.0 61 66 29.70 36.89 66 68 52 70 85 68 0.14 0.00 0.14 0.0 9 0.0 1 1.14 10.6 79 3585.8 862.3 4943
9:40pm 153 0.0 1.0 62 66 29.70 36.89 66 68 52 70 85 68 0.14 0.00 0.14 0.0 9 0.0 1 1.14 10.6 79 3585.8 862.3 4943
